Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 11   (8/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 10/02/2023 11:43:49 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 2
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 | 19:15:58 | 01:15:58 | 1.0 |
2 | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 | 19:16:06 | 01:16:06 | 2.0 |
3 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:17:10 | 01:17:10 | 3.0 |
4 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 19:17:29 | 01:17:29 | 4.0 |
5 | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 | 19:17:59 | 01:17:59 | 5.0 |
6 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:19:07 | 01:19:07 | 6.0 |
7 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 19:19:22 | 01:19:22 | 7.0 |
8 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:22:51 | 01:22:51 | 8.0 |
9 | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 | 19:30:49 | 01:30:49 | 9.0 |
DNC | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 |   |   | 16.0 |
DNC | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 |   |   | 16.0 |
DNC | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 |   |   | 16.0 |
DNF | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   | 10.0 |
DNF | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 |   |   | 10.0 |
DNF | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 |   |   | 10.0 |
Results by : TopYacht