Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 12   (15/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 22/02/2023 3:37:16 PM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 3
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 | 18:48:30 | 01:03:30 | 42:48 | 0.674 | 0.705 | 0.690 | 1.0 | 4.60 | 00:00 |
2 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:42:41 | 57:41 | 42:55 | 0.744 | 0.776 | 0.760 | 2.0 | 4.30 | 00:07 |
3 | 875 | FINESSE | Wayne Rigney | Etchells | D2 | 18:40:33 | 55:33 | 43:10 | 0.777 | 0.806 | 0.792 | 3.0 | 3.73 | 00:22 |
4 | AUS067 | SWEENEY-TODD | Julian Todd | Fareast 28r | D2 | 18:39:55 | 54:55 | 44:03 | 0.802 | 0.815 | 0.809 | 4.0 | 1.62 | 01:15 |
5 | 1475 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:42:16 | 57:16 | 44:47 | 0.782 | 0.782 | 0.782 | 5.0 | 0.00 | 01:59 |
6 | AUS1049 | ETCHIBAN | Andrew McCracken | Etchells | D2 | 18:42:09 | 57:09 | 44:59 | 0.787 | 0.784 | 0.785 | 6.0 | -0.38 | 02:11 |
7 | AUS183 | KOFI TOO | Joe Atkinson | Fareast 28r | D2 | 18:48:56 | 01:03:56 | 46:10 | 0.722 | 0.700 | 0.711 | 7.0 | -3.05 | 03:22 |
8 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:37:52 | 52:52 | 46:16 | 0.875 | 0.847 | 0.861 | 8.0 | -3.20 | 03:28 |
9 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:41:30 | 56:30 | 46:20 | 0.820 | 0.793 | 0.806 | 9.0 | -3.29 | 03:32 |
10 | 7830 | NEZHA | Gordon McGrath | J80 | D2 | 18:47:50 | 01:02:50 | 49:04 | 0.781 | 0.713 | 0.758 | 10.0 | -8.71 | 06:16 |
11 | AUS1293 | INCENTIVE | Andrew Rickard | Etchells | D2 | 18:44:08 | 59:08 | 57:22 | 0.970 | 0.757 | 0.941 | 11.0 | -21.96 | 14:34 |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   | 0.783 |   |   | 19.0 | 0.00 |   |
DNC | 9500 | WHIPLASH | Gary McKay | Masrm 950 | D2 |   |   |   | 0.759 |   |   | 19.0 | 0.00 |   |
DNC | AUS759 | TISM | Ritchie Lees Michael Coleman | Etchells | D2 |   |   |   | 0.755 |   |   | 19.0 | 0.00 |   |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   | 0.773 |   |   | 19.0 | 0.00 |   |
DNC | AUS1163 | WHISKEY TANGO FOXTRO | Mark Jansons | Etchells | D2 |   |   |   | 0.815 |   |   | 19.0 | 0.00 |   |
DNC | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 |   |   |   | 0.856 |   |   | 19.0 | 0.00 |   |
DNF | AUS1125 | TONIC | C Filmer M Blomfield | Etchells | D2 |   |   |   | 0.799 |   |   | 12.0 | 0.00 |   |
Results by : TopYacht