Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 12   (15/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 22/02/2023 3:37:17 PM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 3
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 | 18:56:30 | 56:30 | 34:01 | 0.602 | 0.688 | 0.638 | 1.0 | 14.29 | 00:00 |
2 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:04:10 | 01:04:10 | 37:44 | 0.588 | 0.606 | 0.597 | 2.0 | 3.06 | 03:43 |
3 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:00:42 | 01:00:42 | 38:00 | 0.626 | 0.641 | 0.633 | 3.0 | 2.40 | 03:59 |
4 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:00:56 | 01:00:56 | 38:16 | 0.628 | 0.638 | 0.633 | 4.0 | 1.59 | 04:15 |
5 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 19:02:19 | 01:02:19 | 38:53 | 0.624 | 0.624 | 0.624 | 5.0 | 0.00 | 04:52 |
6 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:06:27 | 01:06:27 | 39:20 | 0.592 | 0.585 | 0.589 | 6.0 | -1.18 | 05:19 |
7 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 19:06:27 | 01:06:27 | 39:56 | 0.601 | 0.585 | 0.593 | 7.0 | -2.66 | 05:55 |
8 | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 | 19:09:04 | 01:09:04 | 40:12 | 0.582 | 0.563 | 0.572 | 8.0 | -3.26 | 06:11 |
9 | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 | 19:02:07 | 01:02:07 | 40:22 | 0.650 | 0.626 | 0.638 | 9.0 | -3.69 | 06:21 |
10 | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 | 19:06:20 | 01:06:20 | 42:23 | 0.639 | 0.586 | 0.620 | 10.0 | -8.29 | 08:22 |
11 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:09:44 | 01:09:44 | 44:38 | 0.640 | 0.558 | 0.621 | 11.0 | -12.81 | 10:37 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   | 0.557 |   |   | 16.0 | 0.00 |   |
DNC | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 |   |   |   | 0.595 |   |   | 16.0 | 0.00 |   |
DNC | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 |   |   |   | 0.545 |   |   | 16.0 | 0.00 |   |
DNF | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   | 0.543 |   |   | 12.0 | 2.58 |   |
Results by : TopYacht