Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 12   (15/02/2023)  Doyle/MacDiarmid+Back Vintage

Updated:  22/02/2023  3:37:18 PM

Twilight Spring Autumn Series 2022-2023 - Autumn Race 3

PHSDIV5 results Start : 18:10
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 4150 FRENCH CONNECTION Mike Murphy Jeanneau Sunshine 37 D5 19:09:55 59:55 45:21 0.757 0.799 0.778 1.0 5.55 00:00
2 7049 SAOIRSE Jack Thomas Dehler 38 D5 19:07:45 57:45 46:16 0.801 0.829 0.815 2.0 3.50 00:55
3 7196 ASTERIX Dion Weston Dufour 382 D5 19:28:35 01:18:35 47:00 0.598 0.609 0.604 3.0 1.84 01:39
4 6590 HULA Dj Holster Hanse 400e D5 19:05:53 55:53 47:13 0.845 0.857 0.851 4.0 1.42 01:52
5 3425 G-WHIZZ Ann & Graeme Davey Elan 340 D5 19:12:10 01:02:10 47:52 0.770 0.770 0.770 5.0 0.00 02:31
6 N381 AETOS Christian Charalambous Northshore 38 D5 19:04:59 54:59 48:00 0.873 0.871 0.872 6.0 -0.23 02:39
7 7080 MINNOW Richard Grundy / Stephen Grundy Jeanneau Sun Odyssey D5 19:11:51 01:01:51 48:03 0.777 0.774 0.775 7.0 -0.39 02:42
8 6637 SIROCCO Peter Dodds Elan 37 D5 19:16:23 01:06:23 49:23 0.744 0.721 0.733 8.0 -3.09 04:02
9 6635 WORLDS APART Christopher Stannard Jeanneau 39i D5 19:09:49 59:49 50:04 0.837 0.800 0.819 9.0 -4.42 04:43
10 6480 EUREKA Charles Daniels Hanse 371 D5 19:25:23 01:15:23 55:11 0.732 0.635 0.710 10.0 -13.25 09:50
11 6904 AURORA Jeffery Lewis Hanse 400e D5 19:17:12 01:07:12 55:51 0.831 0.712 0.806 11.0 -14.32 10:30
12 880 CARDINAL SYN Jorgen Kristoffersen Farr 37 D5 19:18:03 01:08:03 01:02:08 0.913 0.703 0.886 12.0 -23.00 16:47
DNC 63344 KOKO David Leslie Elan 37 D5       0.828     14.0 0.00  



Results by : TopYacht

Footer Image