Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 12   (15/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 22/02/2023 3:37:20 PM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 3
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 18:49:21 | 54:21 | 1.0 |
2 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 18:56:13 | 01:01:13 | 2.0 |
3 | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 | 18:57:06 | 01:02:06 | 3.0 |
4 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 | 18:58:02 | 01:03:02 | 4.0 |
5 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 18:58:28 | 01:03:28 | 5.0 |
6 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 18:59:16 | 01:04:16 | 6.0 |
7 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 18:59:50 | 01:04:50 | 7.0 |
8 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 19:01:10 | 01:06:10 | 8.0 |
9 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:04:01 | 01:09:01 | 9.0 |
10 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:07:09 | 01:12:09 | 10.0 |
11 | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 | 19:09:44 | 01:14:44 | 11.0 |
12 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:12:49 | 01:17:49 | 12.0 |
DNC | 3910 | BEAR | Andrew Cowie | Cavalier 28 | D3 |   |   | 19.0 |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   | 19.0 |
DNC | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 |   |   | 19.0 |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   | 19.0 |
DNC | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   | 19.0 |
DNC | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   | 19.0 |
Results by : TopYacht