Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 12   (15/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 22/02/2023 3:37:22 PM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 3
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 6774 | JACKPOT | Robert Hale | J122 | D6 | 19:08:08 | 01:03:08 | 1.0 |
2 | 112 | JOLI | Adrian Van Bellen | J112 E | D6 | 19:09:58 | 01:04:58 | 2.0 |
3 | 7177 | MERIDIAN | Stephen Bradley | J112 E | D6 | 19:11:43 | 01:06:43 | 3.0 |
4 | 7130 | PASSION X | David Edmiston | Didi 40 Cr | D6 | 19:12:18 | 01:07:18 | 4.0 |
5 | 8800 | FIREBALL | William Lea | Beneteau 40.7 | D6 | 19:17:16 | 01:12:16 | 5.0 |
6 | 6755 | AUSREO | Ian Creak | Beneteau 47.7 | D6 | 19:20:59 | 01:15:59 | 6.0 |
DNC | 6166 | SWEET CHARIOT | Ralph Pickering | J109 | D6 |   |   | 11.0 |
DNC | 6358 | IRUKANDJI | Paul Stubbs Steve Nash | Northshore 369 | D6 |   |   | 11.0 |
DNC | 7600 | UTOPIA | John Amos | Sydney 38 | D6 |   |   | 11.0 |
DNC | 8938 | AGROVATION | Michael Groves | Sydney 38 | D6 |   |   | 11.0 |
Results by : TopYacht