Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 13   (22/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 24/02/2023 9:34:23 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 4
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:12:27 | 01:17:27 | 46:00 | 0.594 | 0.663 | 0.628 | 1.0 | 11.62 | 00:00 |
2 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:00:39 | 01:05:39 | 49:50 | 0.759 | 0.782 | 0.770 | 2.0 | 3.03 | 03:50 |
3 | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 | 19:10:26 | 01:15:26 | 50:28 | 0.669 | 0.680 | 0.675 | 3.0 | 1.64 | 04:28 |
4 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:09:26 | 01:14:26 | 50:37 | 0.680 | 0.689 | 0.685 | 4.0 | 1.32 | 04:37 |
5 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 | 19:09:16 | 01:14:16 | 51:19 | 0.691 | 0.691 | 0.691 | 5.0 | 0.00 | 05:19 |
6 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 19:16:26 | 01:21:26 | 52:12 | 0.641 | 0.630 | 0.636 | 6.0 | -1.72 | 06:12 |
7 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:17:26 | 01:22:26 | 52:31 | 0.637 | 0.623 | 0.630 | 7.0 | -2.20 | 06:31 |
8 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 | 19:08:02 | 01:13:02 | 55:08 | 0.755 | 0.703 | 0.732 | 8.0 | -6.89 | 09:08 |
9 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 19:17:24 | 01:22:24 | 56:17 | 0.683 | 0.623 | 0.663 | 9.0 | -8.78 | 10:17 |
10 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:28:23 | 01:33:23 | 59:29 | 0.637 | 0.550 | 0.618 | 10.0 | -13.66 | 13:29 |
DNC | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   |   | 0.533 |   |   | 19.0 | 0.00 |   |
DNC | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   |   | 0.650 |   |   | 19.0 | 0.00 |   |
DNC | 3910 | BEAR | Andrew Cowie | Cavalier 28 | D3 |   |   |   | 0.698 |   |   | 19.0 | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 19.0 | 0.00 |   |
DNC | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 0.551 |   |   | 19.0 | 0.00 |   |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.666 |   |   | 19.0 | 0.00 |   |
DNC | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   |   | 0.630 |   |   | 19.0 | 0.00 |   |
DNC | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   | 0.681 |   |   | 19.0 | 0.00 |   |
Results by : TopYacht