Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 13   (22/02/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 24/02/2023 9:34:27 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 4
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:07:32 | 01:07:32 | 1.0 |
2 | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 | 19:13:17 | 01:13:17 | 2.0 |
3 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:13:31 | 01:13:31 | 3.0 |
4 | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 | 19:17:28 | 01:17:28 | 4.0 |
5 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 19:18:36 | 01:18:36 | 5.0 |
6 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 19:19:56 | 01:19:56 | 6.0 |
7 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:22:17 | 01:22:17 | 7.0 |
8 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:31:16 | 01:31:16 | 8.0 |
9 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:32:15 | 01:32:15 | 9.0 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   | 16.0 |
DNC | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 |   |   | 16.0 |
DNC | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   | 16.0 |
DNC | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 |   |   | 16.0 |
DNC | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 |   |   | 16.0 |
DNC | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 |   |   | 16.0 |
Results by : TopYacht