Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 14   (1/03/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 1/03/2023 4:37:31 PM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 5
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
ABN | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   |   | 0.533 |   |   | 0.0 | 0.00 |   |
ABN | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 |   |   |   | 0.675 |   |   | 0.0 | 0.00 |   |
ABN | 808 | BANJO | Nick Reed | Adams 8 | D3 |   |   |   | 0.770 |   |   | 0.0 | 0.00 |   |
ABN | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   |   | 0.650 |   |   | 0.0 | 0.00 |   |
ABN | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 |   |   |   | 0.618 |   |   | 0.0 | 0.00 |   |
ABN | 3910 | BEAR | Andrew Cowie | Cavalier 28 | D3 |   |   |   | 0.698 |   |   | 0.0 | 0.00 |   |
ABN | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 0.0 | 0.00 |   |
ABN | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 |   |   |   | 0.685 |   |   | 0.0 | 0.00 |   |
ABN | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 |   |   |   | 0.691 |   |   | 0.0 | 0.00 |   |
ABN | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 |   |   |   | 0.663 |   |   | 0.0 | 0.00 |   |
ABN | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 |   |   |   | 0.630 |   |   | 0.0 | 0.00 |   |
ABN | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 |   |   |   | 0.636 |   |   | 0.0 | 0.00 |   |
ABN | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 0.551 |   |   | 0.0 | 0.00 |   |
ABN | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 |   |   |   | 0.732 |   |   | 0.0 | 0.00 |   |
ABN | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.666 |   |   | 0.0 | 0.00 |   |
ABN | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   |   | 0.630 |   |   | 0.0 | 0.00 |   |
ABN | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   | 0.681 |   |   | 0.0 | 0.00 |   |
ABN | KA125 | PEA JAY | David Dossetor | J24 | D3 |   |   |   | 0.628 |   |   | 0.0 | 0.00 |   |
Results by : TopYacht