Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 14   (1/03/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 1/03/2023 4:37:32 PM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 5
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
ABN | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   | 0.557 |   |   | 0.0 | 0.00 |   |
ABN | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 |   |   |   | 0.595 |   |   | 0.0 | 0.00 |   |
ABN | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   | 0.543 |   |   | 0.0 | 0.00 |   |
ABN | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 |   |   |   | 0.594 |   |   | 0.0 | 0.00 |   |
ABN | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 |   |   |   | 0.638 |   |   | 0.0 | 0.00 |   |
ABN | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 |   |   |   | 0.579 |   |   | 0.0 | 0.00 |   |
ABN | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 |   |   |   | 0.572 |   |   | 0.0 | 0.00 |   |
ABN | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 |   |   |   | 0.605 |   |   | 0.0 | 0.00 |   |
ABN | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 |   |   |   | 0.634 |   |   | 0.0 | 0.00 |   |
ABN | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 |   |   |   | 0.633 |   |   | 0.0 | 0.00 |   |
ABN | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 |   |   |   | 0.529 |   |   | 0.0 | 0.00 |   |
ABN | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 |   |   |   | 0.657 |   |   | 0.0 | 0.00 |   |
ABN | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 |   |   |   | 0.638 |   |   | 0.0 | 0.00 |   |
ABN | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 |   |   |   | 0.612 |   |   | 0.0 | 0.00 |   |
ABN | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 |   |   |   | 0.579 |   |   | 0.0 | 0.00 |   |
Results by : TopYacht