Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 14   (1/03/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 1/03/2023 4:37:33 PM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 5
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
ABN | 880 | CARDINAL SYN | Jorgen Kristoffersen | Farr 37 | D5 |   |   |   | 0.859 |   |   | 0.0 | 0.00 |   |
ABN | 3425 | G-WHIZZ | Ann & Graeme Davey | Elan 340 | D5 |   |   |   | 0.777 |   |   | 0.0 | 0.00 |   |
ABN | 4150 | FRENCH CONNECTION | Mike Murphy | Jeanneau Sunshine 37 | D5 |   |   |   | 0.787 |   |   | 0.0 | 0.00 |   |
ABN | 6480 | EUREKA | Charles Daniels | Hanse 371 | D5 |   |   |   | 0.700 |   |   | 0.0 | 0.00 |   |
ABN | 6590 | HULA | Dj Holster | Hanse 400e | D5 |   |   |   | 0.851 |   |   | 0.0 | 0.00 |   |
ABN | 6635 | WORLDS APART | Christopher Stannard | Jeanneau 39i | D5 |   |   |   | 0.824 |   |   | 0.0 | 0.00 |   |
ABN | 6637 | SIROCCO | Peter Dodds | Elan 37 | D5 |   |   |   | 0.711 |   |   | 0.0 | 0.00 |   |
ABN | 6904 | AURORA | Jeffery Lewis | Hanse 400e | D5 |   |   |   | 0.787 |   |   | 0.0 | 0.00 |   |
ABN | 7049 | SAOIRSE | Jack Thomas | Dehler 38 | D5 |   |   |   | 0.795 |   |   | 0.0 | 0.00 |   |
ABN | 7080 | MINNOW | Richard Grundy / Stephen Grundy | Jeanneau Sun Odyssey | D5 |   |   |   | 0.775 |   |   | 0.0 | 0.00 |   |
ABN | 7196 | ASTERIX | Dion Weston | Dufour 382 | D5 |   |   |   | 0.604 |   |   | 0.0 | 0.00 |   |
ABN | 63344 | KOKO | David Leslie | Elan 37 | D5 |   |   |   | 0.828 |   |   | 0.0 | 0.00 |   |
ABN | N381 | AETOS | Christian Charalambous | Northshore 38 | D5 |   |   |   | 0.872 |   |   | 0.0 | 0.00 |   |
Results by : TopYacht