Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 14   (1/03/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 1/03/2023 4:37:35 PM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 5
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
ABN | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   | 0.0 |
ABN | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 |   |   | 0.0 |
ABN | 808 | BANJO | Nick Reed | Adams 8 | D3 |   |   | 0.0 |
ABN | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   | 0.0 |
ABN | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 |   |   | 0.0 |
ABN | 3910 | BEAR | Andrew Cowie | Cavalier 28 | D3 |   |   | 0.0 |
ABN | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   | 0.0 |
ABN | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 |   |   | 0.0 |
ABN | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 |   |   | 0.0 |
ABN | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 |   |   | 0.0 |
ABN | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 |   |   | 0.0 |
ABN | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 |   |   | 0.0 |
ABN | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   | 0.0 |
ABN | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 |   |   | 0.0 |
ABN | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   | 0.0 |
ABN | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   | 0.0 |
ABN | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   | 0.0 |
ABN | KA125 | PEA JAY | David Dossetor | J24 | D3 |   |   | 0.0 |
Results by : TopYacht