Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 15   (8/03/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 10/03/2023 10:48:11 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 6
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 19:12:44 | 01:17:44 | 50:32 | 0.650 | 0.715 | 0.682 | 1.0 | 10.00 | 00:00 |
2 | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 | 19:11:18 | 01:16:18 | 51:30 | 0.675 | 0.728 | 0.702 | 2.0 | 7.85 | 00:58 |
3 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:24:53 | 01:29:53 | 55:33 | 0.618 | 0.618 | 0.618 | 3.0 | 0.00 | 05:01 |
4 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:24:35 | 01:29:35 | 56:26 | 0.630 | 0.620 | 0.625 | 4.0 | -1.59 | 05:54 |
5 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 19:22:49 | 01:27:49 | 58:13 | 0.663 | 0.633 | 0.648 | 5.0 | -4.52 | 07:41 |
6 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:11:03 | 01:16:03 | 58:34 | 0.770 | 0.730 | 0.750 | 6.0 | -5.19 | 08:02 |
7 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 19:38:41 | 01:43:41 | 01:05:57 | 0.636 | 0.536 | 0.617 | 7.0 | -15.72 | 15:25 |
DNC | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   |   | 0.533 |   |   | 19.0 | 0.00 |   |
DNC | 3910 | BEAR | Andrew Cowie | Cavalier 28 | D3 |   |   |   | 0.698 |   |   | 19.0 | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 19.0 | 0.00 |   |
DNC | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 |   |   |   | 0.732 |   |   | 19.0 | 0.00 |   |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.666 |   |   | 19.0 | 0.00 |   |
DNC | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   |   | 0.630 |   |   | 19.0 | 0.00 |   |
DNC | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   | 0.681 |   |   | 19.0 | 0.00 |   |
DNF | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 |   |   |   | 0.685 |   |   | 8.0 | -5.26 |   |
DNF | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 |   |   |   | 0.691 |   |   | 8.0 | 0.00 |   |
DNF | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 0.551 |   |   | 8.0 | 0.00 |   |
DNF | KA125 | PEA JAY | David Dossetor | J24 | D3 |   |   |   | 0.628 |   |   | 8.0 | 0.00 |   |
Results by : TopYacht