Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 15   (8/03/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 10/03/2023 10:48:15 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 6
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:20:02 | 01:20:02 | 1.0 |
2 | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 | 19:22:03 | 01:22:03 | 2.0 |
3 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:24:02 | 01:24:02 | 3.0 |
4 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 19:33:27 | 01:33:27 | 4.0 |
5 | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 | 19:34:13 | 01:34:13 | 5.0 |
6 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:38:21 | 01:38:21 | 6.0 |
7 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:43:27 | 01:43:27 | 7.0 |
8 | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 | 19:45:53 | 01:45:53 | 8.0 |
9 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:49:32 | 01:49:32 | 9.0 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   | 16.0 |
DNC | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 |   |   | 16.0 |
DNC | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   | 16.0 |
DNC | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 |   |   | 16.0 |
DNC | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 |   |   | 16.0 |
DNF | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 |   |   | 10.0 |
Results by : TopYacht