Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 16   (15/03/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 23/03/2023 1:07:02 PM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 7
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 | 19:19:50 | 01:19:50 | 48:23 | 0.606 | 0.675 | 0.640 | 1.0 | 11.39 | 00:00 |
2 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:40:12 | 01:40:12 | 52:24 | 0.523 | 0.537 | 0.530 | 2.0 | 2.68 | 04:01 |
3 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 19:27:04 | 01:27:04 | 52:40 | 0.605 | 0.618 | 0.612 | 3.0 | 2.15 | 04:17 |
4 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:20:05 | 01:20:05 | 53:15 | 0.665 | 0.672 | 0.669 | 4.0 | 1.05 | 04:52 |
5 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:33:20 | 01:33:20 | 53:51 | 0.577 | 0.577 | 0.577 | 5.0 | 0.00 | 05:28 |
6 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 19:32:32 | 01:32:32 | 54:58 | 0.594 | 0.582 | 0.588 | 6.0 | -2.02 | 06:35 |
7 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:36:28 | 01:36:28 | 59:14 | 0.614 | 0.558 | 0.596 | 7.0 | -9.12 | 10:51 |
8 | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 | 19:38:50 | 01:38:50 | 01:01:11 | 0.619 | 0.545 | 0.600 | 8.0 | -11.95 | 12:48 |
9 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:46:31 | 01:46:31 | 01:01:40 | 0.579 | 0.506 | 0.562 | 9.0 | -12.61 | 13:17 |
10 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:35:38 | 01:35:38 | 01:04:04 | 0.670 | 0.563 | 0.650 | 10.0 | -15.97 | 15:41 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   | 0.557 |   |   | 16.0 | 0.00 |   |
DNC | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 |   |   |   | 0.595 |   |   | 16.0 | 0.00 |   |
DNC | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 |   |   |   | 0.572 |   |   | 16.0 | 0.00 |   |
DNF | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   | 0.543 |   |   | 12.0 | -7.37 |   |
DSQ | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 |   |   |   | 0.664 |   |   | 16.0 | -1.36 |   |
Results by : TopYacht