Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 17   (22/03/2023)  Doyle/MacDiarmid+Back Vintage

Updated:  24/03/2023  3:19:36 PM

Twilight Spring Autumn Series 2022-2023 - Autumn Race 8

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 6694 PACA Greg Jacques / Andrew Wise Beneteau First 27.7 D3 19:05:53 01:10:53 43:06 0.608 0.672 0.640 1.0 10.53 00:00
2 3608 JOKA Cecil Williams Cavalier 28 D3 19:07:36 01:12:36 44:13 0.609 0.656 0.632 2.0 7.72 01:07
3 808 BANJO Nick Reed Adams 8 D3 18:54:30 59:30 44:38 0.750 0.800 0.775 3.0 6.67 01:32
4 5673 ON Y VA! Bruce Hilliard Robertson 950 D3 19:05:51 01:10:51 46:54 0.662 0.672 0.667 4.0 1.51 03:48
5 5482 NAUGHTY CALL Colin Wiley Robertson 950 D3 19:04:25 01:09:25 47:37 0.686 0.686 0.686 5.0 0.00 04:31
6 118 FAST FORWARD Bob Paton Max Gundy Young 88 D3 19:03:15 01:08:15 47:55 0.702 0.698 0.700 6.0 -0.57 04:49
7 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3 19:06:42 01:11:42 48:41 0.679 0.664 0.672 7.0 -2.21 05:35
8 8033 PISTOL DAWN Malcolm Thompson Young 88 D3 18:59:34 01:04:34 48:56 0.758 0.737 0.748 8.0 -2.77 05:50
9 KA125 PEA JAY David Dossetor J24 D3 19:16:14 01:21:14 51:01 0.628 0.586 0.609 9.0 -6.69 07:55
10 6430 AMATEAU Brian Davey Beneteau First 27.7 D3 19:17:28 01:22:28 52:22 0.635 0.577 0.616 10.0 -9.13 09:16
DNC 21 CIARA Paul Williams Catalina 275 Sport D3       0.517     19.0 0.00  
DNC 3910 BEAR Andrew Cowie Cavalier 28 D3       0.698     19.0 0.00  
DNC 4113 SPEEDWELL David Quail / John Moffat Young 88 D3       0.690     19.0 0.00  
DNC 4115 PEJO LARK Warren Richards Cavalier 28 D3       0.685     19.0 0.00  
DNC 6927 VITESSE Glenda Cameronstrange Beneteau 27.7 D3       0.551     19.0 0.00  
DNC AUS872 JESTER David Kiddell J70 D3       0.666     19.0 0.00  
DNC AUS4763 JONGLEUR Mark Mayne J24 D3       0.630     19.0 0.00  
DNC AUS4773 MADDER N BADDER Chris Oneill J24 D3       0.681     19.0 0.00  



Results by : TopYacht

Footer Image