Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Race 17   (22/03/2023)  Doyle/MacDiarmid+Back Vintage

Updated:  24/03/2023  3:19:36 PM

Twilight Spring Autumn Series 2022-2023 - Autumn Race 8

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 6027 REX Martin Kluckow / Mark Bowman Beneteau 31.7 D4 19:12:57 01:12:57 41:44 0.572 0.589 0.580 1.0 2.97 00:00
2 7073 SERENDIPITY Peter May Northshore 31 D4 19:18:56 01:18:56 41:50 0.530 0.544 0.537 2.0 2.64 00:06
3 R7 WIND CHARMER Peter Francis Hanse 325 D4 19:12:49 01:12:49 42:01 0.577 0.590 0.583 3.0 2.25 00:17
4 6334 SHEMOZZLE John Hayward Paul Clune Northshore 340 D4 19:09:15 01:09:15 42:23 0.612 0.620 0.616 4.0 1.31 00:39
5 6447 FIREFLY Roger Gee Bavaria 36 D4 19:12:02 01:12:02 42:56 0.596 0.596 0.596 5.0 0.00 01:12
6 4517 FUZZY LOGIC Andrew Glassock Eureka D4 19:12:16 01:12:16 43:22 0.600 0.594 0.597 6.5 -1.00 01:38
6 7129 HASTA LA VISTA John Veale Dehler 32 D4 19:04:49 01:04:49 43:22 0.669 0.662 0.666 6.5 -1.05 01:38
8 8456 VESILLE Patrick Medley / Graeme Kennedy Dehler 32 D4 19:06:22 01:06:22 44:04 0.664 0.647 0.655 8.0 -2.56 02:20
9 M138 CONQUISTA Alan Bull Craig Pritchard Farr 36 D4 19:10:00 01:10:00 44:48 0.640 0.613 0.627 9.0 -4.22 03:04
10 6380 TANA Pam Joy Jeanneau 32 D4 19:09:41 01:09:41 45:18 0.650 0.616 0.633 10.0 -5.23 03:34
DNC 28 SALTY SEADOG II Carl Nicholls Holland 30 D4       0.557     16.0 0.00  
DNC 1893 VENTURA Anthony Kongats G.L. Watson D4       0.595     16.0 0.00  
DNC 4389 STREETFIGHTER Ian Smith Peterson 30 Santana D4       0.543     16.0 0.00  
DNC 5933 SEASCAPE Kris Romuld Northshore 34 D4       0.562     16.0 0.00  
DNF 4409 SILVER SPRAY David Wells Northshore 33 D4       0.588     11.0 -0.68  



Results by : TopYacht

Footer Image