Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 17   (22/03/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 24/03/2023 3:19:40 PM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 8
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:04:49 | 01:04:49 | 1.0 |
2 | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 | 19:06:22 | 01:06:22 | 2.0 |
3 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 19:09:15 | 01:09:15 | 3.0 |
4 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:09:41 | 01:09:41 | 4.0 |
5 | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 | 19:10:00 | 01:10:00 | 5.0 |
6 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:12:02 | 01:12:02 | 6.0 |
7 | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 | 19:12:16 | 01:12:16 | 7.0 |
8 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:12:49 | 01:12:49 | 8.0 |
9 | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 | 19:12:57 | 01:12:57 | 9.0 |
10 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:18:56 | 01:18:56 | 10.0 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   | 16.0 |
DNC | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 |   |   | 16.0 |
DNC | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   | 16.0 |
DNC | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 |   |   | 16.0 |
DNF | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 |   |   | 11.0 |
Results by : TopYacht