Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+Back Vintage
Updated: 21/03/2023 5:19:00 PM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 8
Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
22 | ANNABELLA | D1 | Peter | Rowley | Compass 29 | 0.498 |   |   |   |   |   |
325 | RESTLESS | D1 | Bill Mclaughlin | Leigh Mclaughlin | Traditional 30 | 0.527 |   |   |   |   |   |
1000 | BARUBI | D1 | Michael | Wise | Endeavour 26 | 0.658 |   |   |   |   |   |
2750 | FORCE FOUR | D1 | Tim | Kannegieter | Bonbridge 27 | 0.652 |   |   |   |   |   |
4302 | KIA KAHA | D1 | Jorgen | Kristoffersen | Northshore 27 | 0.583 |   |   |   |   |   |
4397 | COCKATOO | D1 | John | Southwood | Mottle 33 | 0.662 |   |   |   |   |   |
5596 | DOLPHIN II | D1 | Johan | Brinch | Compass 29 | 0.504 |   |   |   |   |   |
6402 | BELLA | D1 | Andrew | Robertson | Catalina Capri 22 | 0.656 |   |   |   |   |   |
1255A | MELODY | D1 | Marike | Koppenol | Swanson Dart | 0.466 |   |   |   |   |   |
M101 | MISTRESS | D1 | Ray | Hand | Adams 31 | 0.563 |   |   |   |   |   |
MH117 | HIGHLAND GHOST | D1 | James | Douglas | Carter 33 | 0.575 |   |   |   |   |   |
SM226 | RED WILLIAM | D1 | Peter | Hamilton | S&S 34 | 0.670 |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
875 | FINESSE | D2 | Wayne | Rigney | Etchells |   | 0.772 |   |   |   |   |
1255 | STANDOWN | D2 | Jim | Lelliott | Etchells |   | 0.830 |   |   |   |   |
1475 | ETESIAN | D2 | Bram | Penberthy | Etchells |   | 0.779 |   |   |   |   |
2156 | ECHO | D2 | Gerry | Morcombe | J99 |   | 0.876 |   |   |   |   |
7830 | NEZHA | D2 | Gordon | McGrath | J80 |   | 0.721 |   |   |   |   |
9500 | WHIPLASH | D2 | Gary | McKay | Masrm 950 |   | 0.759 |   |   |   |   |
AUS067 | SWEENEY-TODD | D2 | Julian | Todd | Fareast 28r |   | 0.809 |   |   |   |   |
AUS183 | KOFI TOO | D2 | Joe | Atkinson | Fareast 28r |   | 0.669 |   |   |   |   |
AUS759 | TISM | D2 | Ritchie Lees | Michael Coleman | Etchells |   | 0.755 |   |   |   |   |
AUS762 | CHLOE | D2 | Tim | Murray | Etchells |   | 0.773 |   |   |   |   |
AUS766 | GEM | D2 | Robert | Russell | Etchells |   | 0.753 |   |   |   |   |
AUS1049 | ETCHIBAN | D2 | Andrew | McCracken | Etchells |   | 0.762 |   |   |   |   |
AUS1125 | TONIC | D2 | C Filmer | M Blomfield | Etchells |   | 0.824 |   |   |   |   |
AUS1163 | WHISKEY TANGO FOXTRO | D2 | Mark | Jansons | Etchells |   | 0.851 |   |   |   |   |
AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann | Etchells |   | 0.865 |   |   |   |   |
AUS1293 | INCENTIVE | D2 | Andrew | Rickard | Etchells |   | 0.886 |   |   |   |   |
GBR32 | JESTER | D2 | Tim | Harrington | Sydney 32 |   | 0.874 |   |   |   |   |
M88 | 3 DOGS | D2 | Michael | Rooney | Adams 10 |   | 0.669 |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
21 | CIARA | D3 | Paul | Williams | Catalina 275 Sport |   |   | 0.517 |   |   |   |
118 | FAST FORWARD | D3 | Bob Paton | Max Gundy | Young 88 |   |   | 0.702 |   |   |   |
808 | BANJO | D3 | Nick | Reed | Adams 8 |   |   | 0.750 |   |   |   |
3127 | CAPRIOLE | D3 | Geoffrey | Lucas | Cavalier 28 |   |   | 0.679 |   |   |   |
3608 | JOKA | D3 | Cecil | Williams | Cavalier 28 |   |   | 0.609 |   |   |   |
3910 | BEAR | D3 | Andrew | Cowie | Cavalier 28 |   |   | 0.698 |   |   |   |
4113 | SPEEDWELL | D3 | David Quail | / John Moffat | Young 88 |   |   | 0.690 |   |   |   |
4115 | PEJO LARK | D3 | Warren | Richards | Cavalier 28 |   |   | 0.685 |   |   |   |
5482 | NAUGHTY CALL | D3 | Colin | Wiley | Robertson 950 |   |   | 0.686 |   |   |   |
5673 | ON Y VA! | D3 | Bruce | Hilliard | Robertson 950 |   |   | 0.662 |   |   |   |
6430 | AMATEAU | D3 | Brian | Davey | Beneteau First 27.7 |   |   | 0.635 |   |   |   |
6694 | PACA | D3 | Greg Jacques | / Andrew Wise | Beneteau First 27.7 |   |   | 0.608 |   |   |   |
6927 | VITESSE | D3 | Glenda | Cameronstrange | Beneteau 27.7 |   |   | 0.551 |   |   |   |
8033 | PISTOL DAWN | D3 | Malcolm | Thompson | Young 88 |   |   | 0.758 |   |   |   |
AUS872 | JESTER | D3 | David | Kiddell | J70 |   |   | 0.666 |   |   |   |
AUS4763 | JONGLEUR | D3 | Mark | Mayne | J24 |   |   | 0.630 |   |   |   |
AUS4773 | MADDER N BADDER | D3 | Chris | Oneill | J24 |   |   | 0.681 |   |   |   |
KA125 | PEA JAY | D3 | David | Dossetor | J24 |   |   | 0.628 |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
28 | SALTY SEADOG II | D4 | Carl | Nicholls | Holland 30 |   |   |   | 0.557 |   |   |
1893 | VENTURA | D4 | Anthony | Kongats | G.L. Watson |   |   |   | 0.595 |   |   |
4389 | STREETFIGHTER | D4 | Ian | Smith | Peterson 30 Santana |   |   |   | 0.543 |   |   |
4409 | SILVER SPRAY | D4 | David | Wells | Northshore 33 |   |   |   | 0.588 |   |   |
4517 | FUZZY LOGIC | D4 | Andrew | Glassock | Eureka |   |   |   | 0.600 |   |   |
5933 | SEASCAPE | D4 | Kris | Romuld | Northshore 34 |   |   |   | 0.562 |   |   |
6027 | REX | D4 | Martin Kluckow / | Mark Bowman | Beneteau 31.7 |   |   |   | 0.572 |   |   |
6334 | SHEMOZZLE | D4 | John Hayward | Paul Clune | Northshore 340 |   |   |   | 0.612 |   |   |
6380 | TANA | D4 | Pam | Joy | Jeanneau 32 |   |   |   | 0.650 |   |   |
6447 | FIREFLY | D4 | Roger | Gee | Bavaria 36 |   |   |   | 0.596 |   |   |
7073 | SERENDIPITY | D4 | Peter | May | Northshore 31 |   |   |   | 0.530 |   |   |
7129 | HASTA LA VISTA | D4 | John | Veale | Dehler 32 |   |   |   | 0.669 |   |   |
8456 | VESILLE | D4 | Patrick Medley / | Graeme Kennedy | Dehler 32 |   |   |   | 0.659 |   |   |
M138 | CONQUISTA | D4 | Alan Bull | Craig Pritchard | Farr 36 |   |   |   | 0.640 |   |   |
R7 | WIND CHARMER | D4 | Peter | Francis | Hanse 325 |   |   |   | 0.577 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
880 | CARDINAL SYN | D5 | Jorgen | Kristoffersen | Farr 37 |   |   |   |   | 0.833 |   |
3425 | G-WHIZZ | D5 | Ann & Graeme | Davey | Elan 340 |   |   |   |   | 0.807 |   |
4150 | FRENCH CONNECTION | D5 | Mike | Murphy | Jeanneau Sunshine 37 |   |   |   |   | 0.758 |   |
6480 | EUREKA | D5 | Charles | Daniels | Hanse 371 |   |   |   |   | 0.700 |   |
6590 | HULA | D5 | Dj | Holster | Hanse 400e |   |   |   |   | 0.825 |   |
6635 | WORLDS APART | D5 | Christopher | Stannard | Jeanneau 39i |   |   |   |   | 0.799 |   |
6637 | SIROCCO | D5 | Peter | Dodds | Elan 37 |   |   |   |   | 0.754 |   |
6904 | AURORA | D5 | Jeffery | Lewis | Hanse 400e |   |   |   |   | 0.772 |   |
7049 | SAOIRSE | D5 | Jack | Thomas | Dehler 38 |   |   |   |   | 0.793 |   |
7080 | MINNOW | D5 | Richard Grundy / | Stephen Grundy | Jeanneau Sun Odyssey |   |   |   |   | 0.752 |   |
7196 | ASTERIX | D5 | Dion | Weston | Dufour 382 |   |   |   |   | 0.604 |   |
63344 | KOKO | D5 | David | Leslie | Elan 37 |   |   |   |   | 0.931 |   |
N381 | AETOS | D5 | Christian | Charalambous | Northshore 38 |   |   |   |   | 0.924 |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
112 | JOLI | D6 | Adrian | Van Bellen | J112 E |   |   |   |   |   | 0.886 |
6166 | SWEET CHARIOT | D6 | Ralph | Pickering | J109 |   |   |   |   |   | 0.812 |
6358 | IRUKANDJI | D6 | Paul Stubbs | Steve Nash | Northshore 369 |   |   |   |   |   | 0.821 |
6755 | AUSREO | D6 | Ian | Creak | Beneteau 47.7 |   |   |   |   |   | 0.770 |
6774 | JACKPOT | D6 | Robert | Hale | J122 |   |   |   |   |   | 0.942 |
7130 | PASSION X | D6 | David | Edmiston | Didi 40 Cr |   |   |   |   |   | 0.845 |
7177 | MERIDIAN | D6 | Stephen | Bradley | J112 E |   |   |   |   |   | 0.868 |
7600 | UTOPIA | D6 | John | Amos | Sydney 38 |   |   |   |   |   | 0.904 |
8800 | FIREBALL | D6 | William | Lea | Beneteau 40.7 |   |   |   |   |   | 0.806 |
8938 | AGROVATION | D6 | Michael | Groves | Sydney 38 |   |   |   |   |   | 0.947 |
Results by : TopYacht