Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 18   (29/03/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 12/04/2023 9:38:18 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 9
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 | 18:35:20 | 40:20 | 28:14 | 0.700 | 0.750 | 0.725 | 1.0 | 7.14 | 00:00 |
2 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 18:38:49 | 43:49 | 29:14 | 0.667 | 0.691 | 0.679 | 2.0 | 3.60 | 01:00 |
3 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 18:33:17 | 38:17 | 29:40 | 0.775 | 0.791 | 0.783 | 3.0 | 2.06 | 01:26 |
4 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 18:44:28 | 49:28 | 30:08 | 0.609 | 0.612 | 0.610 | 4.0 | 0.49 | 01:54 |
5 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 | 18:39:07 | 44:07 | 30:16 | 0.686 | 0.686 | 0.686 | 5.5 | 0.00 | 02:02 |
5 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 | 18:35:28 | 40:28 | 30:16 | 0.748 | 0.748 | 0.748 | 5.5 | 0.00 | 02:02 |
7 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 18:43:41 | 48:41 | 30:46 | 0.632 | 0.622 | 0.627 | 7.0 | -1.58 | 02:32 |
8 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 18:43:09 | 48:09 | 30:49 | 0.640 | 0.629 | 0.634 | 8.0 | -1.72 | 02:35 |
9 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 18:54:40 | 59:40 | 30:51 | 0.517 | 0.507 | 0.512 | 9.0 | -1.93 | 02:37 |
10 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 18:42:48 | 47:48 | 32:07 | 0.672 | 0.633 | 0.653 | 10.0 | -5.80 | 03:53 |
11 | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 | 19:00:19 | 01:05:19 | 41:09 | 0.630 | 0.463 | 0.611 | 11.0 | -26.51 | 12:55 |
DNC | 3910 | BEAR | Andrew Cowie | Cavalier 28 | D3 |   |   |   | 0.698 |   |   | 19.0 | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 19.0 | 0.00 |   |
DNC | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 |   |   |   | 0.685 |   |   | 19.0 | 0.00 |   |
DNC | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 |   |   |   | 0.616 |   |   | 19.0 | 0.00 |   |
DNC | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 0.551 |   |   | 19.0 | 0.00 |   |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.666 |   |   | 19.0 | 0.00 |   |
DNC | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   | 0.681 |   |   | 19.0 | 0.00 |   |
Results by : TopYacht