Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Race 18   (29/03/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 12/04/2023 9:38:22 AM
Twilight Spring Autumn Series 2022-2023 - Autumn Race 9
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 18:42:55 | 42:55 | 1.0 |
2 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 18:43:36 | 43:36 | 2.0 |
3 | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 | 18:44:29 | 44:29 | 3.0 |
4 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 18:46:18 | 46:18 | 4.0 |
5 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 18:47:08 | 47:08 | 5.0 |
6 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 18:49:14 | 49:14 | 6.0 |
7 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 18:54:18 | 54:18 | 7.0 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   | 16.0 |
DNC | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 |   |   | 16.0 |
DNC | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 |   |   | 16.0 |
DNC | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 |   |   | 16.0 |
DNC | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 |   |   | 16.0 |
DNC | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 |   |   | 16.0 |
DNC | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 |   |   | 16.0 |
DNF | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   | 8.0 |
Results by : TopYacht