Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+Back Vintage
Updated: 12/04/2023 9:44:52 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | N381 | AETOS | Christian Charalambous | GFS | 25.0 | [10.0F] | 1.0 | 1.0 | [8.0F] | ABN | [14.0C] | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 6.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 |
2 |   | 6635 | WORLDS APART | Christopher Stannard | GFS | 46.0 | 5.0 | 5.0 | [6.0] | [6.0] | ABN | 1.0 | 4.0 | 2.0 | 4.0 | 1.0 | 4.0 | 4.0 | [5.0] | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 |
3 |   | 4150 | FRENCH CONNECTION | Mike Murphy | GFS | 62.0 | 2.0 | 2.0 | 8.0 | 5.0 | ABN | 3.0 | 5.0 | [9.0] | 8.0 | 5.0 | 3.0 | 5.0 | [9.0] | [9.0] | 4.0 | 5.0 | 5.0 | 2.0 |
4 |   | 3425 | G-WHIZZ | Ann & Graeme Davey | GFS | 74.0 | [14.0Q] | 4.0 | 3.0 | 7.0 | ABN | 4.0 | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 | 3.0 | 4.0 | 6.0 | 6.0F | [8.0] | 3.0 | [10.0C] |
5 |   | 6904 | AURORA | Jeffery Lewis | GFS | 80.0 | 8.0 | 6.0 | 10.0 | 3.0 | ABN | 7.0 | 9.0 | 4.0 | 9.0F | 2.0 | [13.0C] | [12.0C] | 3.0 | 3.0 | 1.0 | 9.0F | 6.0F | [10.0C] |
6 | 1.0S | 6590 | HULA | Dj Holster | GFS | 81.0 | 6.0 | [14.0C] | [14.0C] | 4.0 | ABN | [14.0C] | 2.0 | 3.0 | 2.0 | 13.0C | 2.0 | 12.0C | 2.0 | 1.0 | 11.0C | 2.0 | 11.0C | 10.0C |
7 |   | 7049 | SAOIRSE | Jack Thomas | GFS | 81.0 | 3.0 | [14.0C] | 7.0 | [14.0C] | ABN | 6.0 | 3.0 | 5.0 | 3.0 | 4.0 | [13.0C] | 2.0 | 7.0 | 5.0 | 11.0C | 11.0C | 4.0 | 10.0C |
8 |   | 63344 | KOKO | David Leslie | GFS | 101.0 | 1.0 | 14.0C | 2.0 | 1.0 | ABN | [14.0C] | [14.0C] | 11.0F | [14.0C] | 6.0 | 13.0C | 12.0C | 1.0 | 7.0 | 11.0C | 1.0 | 11.0C | 10.0C |
9 |   | 7080 | MINNOW | Richard Grundy / Stephen Grundy | GFSRSYS | 102.0 | 7.0 | 7.0 | 9.0 | [14.0C] | ABN | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 | 8.0 | 8.0 | 11.0C | [11.0C] | [11.0C] | 10.0C |
10 |   | 6637 | SIROCCO | Peter Dodds | GFS | 112.0 | 4.0 | 3.0 | 4.0 | [14.0C] | ABN | 9.0 | 8.0 | [14.0C] | 5.0 | 9.0 | 8.0 | 12.0C | 11.0 | [12.0C] | 11.0C | 7.0 | 11.0C | 10.0C |
11 |   | 880 | CARDINAL SYN | Jorgen Kristoffersen | GFS | 123.0 | [14.0C] | 8.0F | 5.0 | 2.0 | ABN | 2.0 | 10.0 | 8.0 | 9.0F | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 11.0C | 10.0C |
12 |   | 6480 | EUREKA | Charles Daniels | GFS | 142.0 | 14.0C | 8.0F | [14.0C] | [14.0C] | ABN | 8.0 | 11.0 | [14.0C] | 9.0F | 13.0C | 13.0C | 12.0C | 10.0 | 12.0C | 5.0 | 6.0 | 11.0C | 10.0C |
13 |   | 7196 | ASTERIX | Dion Weston | GFS | 152.0 | 10.0F | 14.0C | [14.0C] | [14.0C] | ABN | 10.0F | 12.0 | 10.0 | [14.0C] | 10.0 | 7.0 | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 11.0C | 10.0C |
Results by : TopYacht