Header Image

Twilight Summer Series 2022-2023

Hosted By Greenwich Flying Squadron

Race 1   (7/12/2022)  Doyle/MacDiarmid+Back Vintage

Updated:  14/12/2022  9:10:17 AM

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 21 CIARA Paul Williams Catalina 275 Sport D3 19:17:20 01:22:20 44:42 0.543 0.606 0.574 1.0 11.60 00:00
2 808 BANJO Nick Reed Adams 8 D3 19:01:09 01:06:09 45:50 0.693 0.754 0.724 2.0 8.80 01:08
3 8033 PISTOL DAWN Malcolm Thompson Young 88 D3 18:59:02 01:04:02 47:08 0.736 0.779 0.758 3.0 5.84 02:26
4 3608 JOKA Cecil Williams Cavalier 28 D3 19:12:33 01:17:33 48:24 0.624 0.643 0.634 4.0 3.04 03:42
5 118 FAST FORWARD Bob Paton Max Gundy Young 88 D3 19:07:29 01:12:29 48:56 0.675 0.688 0.682 5.0 1.93 04:14
6 6694 PACA Greg Jacques / Andrew Wise Beneteau First 27.7 D3 19:11:09 01:16:09 49:53 0.655 0.655 0.655 6.0 0.00 05:11
7 5482 NAUGHTY CALL Colin Wiley Robertson 950 D3 19:06:42 01:11:42 51:24 0.717 0.696 0.706 7.0 -2.93 06:42
8 4115 PEJO LARK Warren Richards Cavalier 28 D3 19:08:18 01:13:18 51:49 0.707 0.681 0.694 8.0 -3.68 07:07
9 6430 AMATEAU Brian Davey Beneteau First 27.7 D3 19:13:37 01:18:37 52:07 0.663 0.635 0.649 9.0 -4.22 07:25
10 KA125 PEA JAY David Dossetor J24 D3 19:17:40 01:22:40 52:15 0.632 0.603 0.618 10.0 -4.59 07:33
11 6927 VITESSE Glenda Cameronstrange Beneteau 27.7 D3 19:30:41 01:35:41 52:20 0.547 0.521 0.534 11.0 -4.75 07:38
12 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3 19:14:14 01:19:14 53:05 0.670 0.630 0.650 12.0 -5.97 08:23
13 5673 ON Y VA! Bruce Hilliard Robertson 950 D3 19:16:37 01:21:37 54:41 0.670 0.611 0.650 13.0 -8.81 09:59
DNC 4113 SPEEDWELL David Quail / John Moffat Young 88 D3       0.690     17.0 0.00  
DNC AUS872 JESTER David Kiddell J70 D3       0.666     17.0 0.00  
DNC AUS4773 MADDER N BADDER Chris Oneill J24 D3       0.702     17.0 0.00  



Results by : TopYacht

Footer Image