Header Image

Twilight Summer Series 2022-2023

Hosted By Greenwich Flying Squadron

Race 1   (7/12/2022)  Doyle/MacDiarmid+Back Vintage

Updated:  14/12/2022  9:10:17 AM

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 7073 SERENDIPITY Peter May Northshore 31 D4 19:24:33 01:24:33 44:49 0.530 0.560 0.545 1.0 5.66 00:00
2 4409 SILVER SPRAY David Wells Northshore 33 D4 19:16:08 01:16:08 45:50 0.602 0.622 0.612 2.0 3.32 01:01
3 5933 SEASCAPE Kris Romuld Northshore 34 D4 19:17:25 01:17:25 47:04 0.608 0.612 0.610 3.0 0.66 02:15
4 7129 HASTA LA VISTA John Veale Dehler 32 D4 19:12:24 01:12:24 47:21 0.654 0.654 0.654 4.0 0.00 02:32
5 6334 SHEMOZZLE John Hayward Paul Clune Northshore 340 D4 19:15:54 01:15:54 47:58 0.632 0.624 0.628 5.5 -1.27 03:09
5 6380 TANA Pam Joy Jeanneau 32 D4 19:15:53 01:15:53 47:58 0.632 0.624 0.628 5.5 -1.27 03:09
7 6447 FIREFLY Roger Gee Bavaria 36 D4 19:16:57 01:16:57 48:20 0.628 0.615 0.622 7.0 -2.07 03:31
8 8456 VESILLE Patrick Medley / Graeme Kennedy Dehler 32 D4 19:15:47 01:15:47 48:57 0.646 0.625 0.635 8.0 -3.25 04:08
9 6027 REX Martin Kluckow / Mark Bowman Beneteau 31.7 D4 19:24:09 01:24:09 48:58 0.582 0.563 0.572 9.0 -3.26 04:09
DNC 1893 VENTURA Anthony Kongats G.L. Watson D4       0.595     14.0 0.00  
DNC R7 WIND CHARMER Peter Francis Hanse 325 D4       0.541     14.0 0.00  
DNF 4389 STREETFIGHTER Ian Smith Peterson 30 Santana D4       0.553     10.0 1.63  
DNF 4517 FUZZY LOGIC Andrew Glassock Eureka D4       0.602     10.0 -9.14  



Results by : TopYacht

Footer Image