Twilight Summer Series 2022-2023
Hosted By Greenwich Flying Squadron
Race 1   (7/12/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 14/12/2022 9:10:20 AM
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 | 18:59:02 | 01:04:02 | 1.0 |
2 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:01:09 | 01:06:09 | 2.0 |
3 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 | 19:06:42 | 01:11:42 | 3.0 |
4 | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 | 19:07:29 | 01:12:29 | 4.0 |
5 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:08:18 | 01:13:18 | 5.0 |
6 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 19:11:09 | 01:16:09 | 6.0 |
7 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:12:33 | 01:17:33 | 7.0 |
8 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:13:37 | 01:18:37 | 8.0 |
9 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 19:14:14 | 01:19:14 | 9.0 |
10 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 19:16:37 | 01:21:37 | 10.0 |
11 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:17:20 | 01:22:20 | 11.0 |
12 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:17:40 | 01:22:40 | 12.0 |
13 | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 | 19:30:41 | 01:35:41 | 13.0 |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   | 17.0 |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   | 17.0 |
DNC | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   | 17.0 |
Results by : TopYacht