Twilight Summer Series 2022-2023
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+Back Vintage
Updated: 11/12/2022 10:39:42 AM
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
22 | ANNABELLA | D1 | Peter | Rowley | 1 | 1 | 6978 | IN |   |   |   |   |   | 0.550 |   |   |   |   |   |
325 | RESTLESS | D1 | Bill Mclaughlin | Leigh Mclaughlin | 1 | 1 | 15221 | IN |   |   |   |   |   | 0.527 |   |   |   |   |   |
1000 | BARUBI | D1 | Michael | Wise | 1 | 1 | 7002 | IN |   |   |   |   |   | 0.636 |   |   |   |   |   |
2750 | FORCE FOUR | D1 | Tim | Kannegieter | 1 | 1 | 6952 | IN |   |   |   |   |   | 0.599 |   |   |   |   |   |
4302 | KIA KAHA | D1 | Jorgen | Kristoffersen | 1 | 1 | 8957 | IN |   |   |   |   |   | 0.583 |   |   |   |   |   |
4397 | COCKATOO | D1 | John | Southwood | 1 | 1 | 7072 | IN |   |   |   |   |   | 0.662 |   |   |   |   |   |
5596 | DOLPHIN II | D1 | Johan | Brinch | 1 | 1 | 6962 | IN |   |   |   |   |   | 0.536 |   |   |   |   |   |
6402 | BELLA | D1 | Andrew | Robertson | 1 | 1 | 8405 | IN |   |   |   |   |   | 0.645 |   |   |   |   |   |
M101 | MISTRESS | D1 | Ray | Hand | 1 | 1 | 6845 | IN |   |   |   |   |   | 0.564 |   |   |   |   |   |
MH117 | HIGHLAND GHOST | D1 | James | Douglas | 1 | 1 | 7245 | IN |   |   |   |   |   | 0.605 |   |   |   |   |   |
SM226 | RED WILLIAM | D1 | Peter | Hamilton | 1 | 1 | 6893 | IN |   |   |   |   |   | 0.670 |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
868 | ETESIAN | D2 | Bram | Penberthy | 2 | 1 | 7018 |   | IN |   |   |   |   |   | 0.802 |   |   |   |   |
875 | FINESSE | D2 | Wayne | Rigney | 2 | 1 | 14741 |   | IN |   |   |   |   |   | 0.757 |   |   |   |   |
1255 | STANDOWN | D2 | Jim | Lelliott | 2 | 1 | 12317 |   | IN |   |   |   |   |   | 0.793 |   |   |   |   |
2156 | ECHO | D2 | Gerry | Morcombe | 2 | 1 | 14213 |   | IN |   |   |   |   |   | 0.859 |   |   |   |   |
7830 | NEZHA | D2 | Gordon | McGrath | 2 | 1 | 7068 |   | IN |   |   |   |   |   | 0.805 |   |   |   |   |
AUS067 | SWEENEY-TODD | D2 | Julian | Todd | 2 | 1 | 10595 |   | IN |   |   |   |   |   | 0.843 |   |   |   |   |
AUS183 | KOFI TOO | D2 | Joe | Atkinson | 2 | 1 | 15206 |   | IN |   |   |   |   |   | 0.767 |   |   |   |   |
AUS762 | CHLOE | D2 | Tim | Murray | 2 | 1 | 6851 |   | IN |   |   |   |   |   | 0.773 |   |   |   |   |
AUS766 | GEM | D2 | Robert | Russell | 2 | 1 | 8293 |   | IN |   |   |   |   |   | 0.767 |   |   |   |   |
AUS1049 | ETCHIBAN | D2 | Andrew | McCracken | 2 | 1 | 13698 |   | IN |   |   |   |   |   | 0.802 |   |   |   |   |
AUS1125 | TONIC | D2 | C Filmer | M Blomfield | 2 | 1 | 6832 |   | IN |   |   |   |   |   | 0.817 |   |   |   |   |
AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann | 2 | 1 | 12678 |   | IN |   |   |   |   |   | 0.807 |   |   |   |   |
GBR32 | JESTER | D2 | Tim | Harrington | 2 | 1 | 7012 |   | IN |   |   |   |   |   | 0.799 |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
21 | CIARA | D3 | Paul | Williams | 3 | 1 | 2811 |   |   | IN |   |   |   |   |   | 0.543 |   |   |   |
118 | FAST FORWARD | D3 | Bob Paton | Max Gundy | 3 | 1 | 8521 |   |   | IN |   |   |   |   |   | 0.675 |   |   |   |
808 | BANJO | D3 | Nick | Reed | 3 | 1 | 14527 |   |   | IN |   |   |   |   |   | 0.693 |   |   |   |
3127 | CAPRIOLE | D3 | Geoffrey | Lucas | 3 | 1 | 4067 |   |   | IN |   |   |   |   |   | 0.670 |   |   |   |
3608 | JOKA | D3 | Cecil | Williams | 3 | 1 | 1318 |   |   | IN |   |   |   |   |   | 0.624 |   |   |   |
4113 | SPEEDWELL | D3 | David Quail | / John Moffat | 3 | 1 | 8072 |   |   | IN |   |   |   |   |   | 0.690 |   |   |   |
4115 | PEJO LARK | D3 | Warren | Richards | 3 | 1 | 7081 |   |   | IN |   |   |   |   |   | 0.707 |   |   |   |
5482 | NAUGHTY CALL | D3 | Colin | Wiley | 3 | 1 | 6323 |   |   | IN |   |   |   |   |   | 0.717 |   |   |   |
5673 | ON Y VA! | D3 | Bruce | Hilliard | 3 | 1 | 13598 |   |   | IN |   |   |   |   |   | 0.670 |   |   |   |
6430 | AMATEAU | D3 | Brian | Davey | 3 | 1 | 7117 |   |   | IN |   |   |   |   |   | 0.663 |   |   |   |
6694 | PACA | D3 | Greg Jacques | / Andrew Wise | 3 | 1 | 11156 |   |   | IN |   |   |   |   |   | 0.655 |   |   |   |
6927 | VITESSE | D3 | Glenda | Cameronstrange | 3 | 1 | 7119 |   |   | IN |   |   |   |   |   | 0.547 |   |   |   |
8033 | PISTOL DAWN | D3 | Malcolm | Thompson | 3 | 1 | 5147 |   |   | IN |   |   |   |   |   | 0.736 |   |   |   |
AUS872 | JESTER | D3 | David | Kiddell | 3 | 1 | 7934 |   |   | IN |   |   |   |   |   | 0.666 |   |   |   |
AUS4773 | MADDER N BADDER | D3 | Chris | Oneill | 3 | 1 | 2129 |   |   | IN |   |   |   |   |   | 0.702 |   |   |   |
KA125 | PEA JAY | D3 | David | Dossetor | 3 | 1 | 7383 |   |   | IN |   |   |   |   |   | 0.632 |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
1893 | VENTURA | D4 | Anthony | Kongats | 4 | 1 | 14510 |   |   |   | IN |   |   |   |   |   | 0.595 |   |   |
4389 | STREETFIGHTER | D4 | Ian | Smith | 4 | 1 | 7019 |   |   |   | IN |   |   |   |   |   | 0.553 |   |   |
4409 | SILVER SPRAY | D4 | David | Wells | 4 | 1 | 8321 |   |   |   | IN |   |   |   |   |   | 0.602 |   |   |
4517 | FUZZY LOGIC | D4 | Andrew | Glassock | 4 | 1 | 15055 |   |   |   | IN |   |   |   |   |   | 0.602 |   |   |
5933 | SEASCAPE | D4 | Kris | Romuld | 4 | 1 | 6976 |   |   |   | IN |   |   |   |   |   | 0.608 |   |   |
6027 | REX | D4 | Martin Kluckow / | Mark Bowman | 4 | 1 | 8147 |   |   |   | IN |   |   |   |   |   | 0.582 |   |   |
6334 | SHEMOZZLE | D4 | John Hayward | Paul Clune | 4 | 1 | 6994 |   |   |   | IN |   |   |   |   |   | 0.632 |   |   |
6380 | TANA | D4 | Pam | Joy | 4 | 1 | 6886 |   |   |   | IN |   |   |   |   |   | 0.632 |   |   |
6447 | FIREFLY | D4 | Roger | Gee | 4 | 1 | 6909 |   |   |   | IN |   |   |   |   |   | 0.628 |   |   |
7073 | SERENDIPITY | D4 | Peter | May | 4 | 1 | 6973 |   |   |   | IN |   |   |   |   |   | 0.530 |   |   |
7129 | HASTA LA VISTA | D4 | John | Veale | 4 | 1 | 8139 |   |   |   | IN |   |   |   |   |   | 0.654 |   |   |
8456 | VESILLE | D4 | Patrick Medley / | Graeme Kennedy | 4 | 1 | 8911 |   |   |   | IN |   |   |   |   |   | 0.646 |   |   |
R7 | WIND CHARMER | D4 | Peter | Francis | 4 | 1 | 7861 |   |   |   | IN |   |   |   |   |   | 0.541 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
3425 | G-WHIZZ | D5 | Ann & Graeme | Davey | 5 | 1 | 6521 |   |   |   |   | IN |   |   |   |   |   | 0.753 |   |
4150 | FRENCH CONNECTION | D5 | Mike | Murphy | 5 | 1 | 8966 |   |   |   |   | IN |   |   |   |   |   | 0.804 |   |
6480 | EUREKA | D5 | Charles | Daniels | 5 | 1 | 12640 |   |   |   |   | IN |   |   |   |   |   | 0.732 |   |
6590 | HULA | D5 | Dj | Holster | 5 | 1 | 13416 |   |   |   |   | IN |   |   |   |   |   | 0.849 |   |
6635 | WORLDS APART | D5 | Christopher | Stannard | 5 | 1 | 6207 |   |   |   |   | IN |   |   |   |   |   | 0.839 |   |
6637 | SIROCCO | D5 | Peter | Dodds | 5 | 1 | 10290 |   |   |   |   | IN |   |   |   |   |   | 0.702 |   |
6904 | AURORA | D5 | Jeffery | Lewis | 5 | 1 | 9707 |   |   |   |   | IN |   |   |   |   |   | 0.857 |   |
7049 | SAOIRSE | D5 | Jack | Thomas | 5 | 1 | 15247 |   |   |   |   | IN |   |   |   |   |   | 0.814 |   |
7080 | MINNOW | D5 | Richard Grundy / | Stephen Grundy | 5 | 1 | 13206 |   |   |   |   | IN |   |   |   |   |   | 0.760 |   |
7196 | ASTERIX | D5 | Dion | Weston | 5 | 1 | 15518 |   |   |   |   | IN |   |   |   |   |   | 1.000 |   |
63344 | KOKO | D5 | David | Leslie | 5 | 1 | 1237 |   |   |   |   | IN |   |   |   |   |   | 0.828 |   |
N381 | AETOS | D5 | Christian | Charalambous | 5 | 1 | 10369 |   |   |   |   | IN |   |   |   |   |   | 0.861 |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
112 | JOLI | D6 | Adrian | Van Bellen | 6 | 1 | 10354 |   |   |   |   |   | IN |   |   |   |   |   | 0.923 |
6166 | SWEET CHARIOT | D6 | Ralph | Pickering | 6 | 1 | 5710 |   |   |   |   |   | IN |   |   |   |   |   | 0.782 |
6358 | IRUKANDJI | D6 | Paul Stubbs | Steve Nash | 6 | 1 | 7085 |   |   |   |   |   | IN |   |   |   |   |   | 0.821 |
6755 | AUSREO | D6 | Ian | Creak | 6 | 1 | 2760 |   |   |   |   |   | IN |   |   |   |   |   | 0.832 |
6774 | JACKPOT | D6 | Robert | Hale | 6 | 1 | 9861 |   |   |   |   |   | IN |   |   |   |   |   | 0.967 |
7130 | PASSION X | D6 | David | Edmiston | 6 | 1 | 8918 |   |   |   |   |   | IN |   |   |   |   |   | 0.880 |
7177 | MERIDIAN | D6 | Stephen | Bradley | 6 | 1 | 6841 |   |   |   |   |   | IN |   |   |   |   |   | 0.881 |
7600 | UTOPIA | D6 | John | Amos | 6 | 1 | 10891 |   |   |   |   |   | IN |   |   |   |   |   | 0.904 |
8938 | AGROVATION | D6 | Michael | Groves | 6 | 1 | 12620 |   |   |   |   |   | IN |   |   |   |   |   | 0.983 |
Results by : TopYacht