Twilight Summer Series 2022-2023
Hosted By Greenwich Flying Squadron
Race 3   (21/12/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 23/12/2022 9:57:38 AM
Twilight Summer Series 2022-2023 - Summer Race 3
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:00:04 | 01:05:04 | 47:06 | 0.724 | 0.784 | 0.754 | 1.0 | 8.29 | 00:00 |
2 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:16:01 | 01:21:01 | 49:45 | 0.614 | 0.630 | 0.622 | 2.0 | 2.61 | 02:39 |
3 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 19:11:06 | 01:16:06 | 49:51 | 0.655 | 0.670 | 0.663 | 3.0 | 2.29 | 02:45 |
4 | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 | 19:08:31 | 01:13:31 | 50:30 | 0.687 | 0.694 | 0.690 | 4.0 | 1.02 | 03:24 |
5 | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 | 19:09:22 | 01:14:22 | 51:01 | 0.686 | 0.686 | 0.686 | 5.0 | 0.00 | 03:55 |
6 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 | 19:08:41 | 01:13:41 | 52:01 | 0.706 | 0.692 | 0.699 | 6.0 | -1.98 | 04:55 |
7 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:18:58 | 01:23:58 | 52:19 | 0.623 | 0.608 | 0.615 | 7.0 | -2.41 | 05:13 |
8 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 | 19:04:31 | 01:09:31 | 52:21 | 0.753 | 0.734 | 0.743 | 8.0 | -2.52 | 05:15 |
9 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 19:13:44 | 01:18:44 | 52:40 | 0.669 | 0.648 | 0.658 | 9.0 | -3.14 | 05:34 |
10 | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 | 19:41:30 | 01:46:30 | 56:52 | 0.534 | 0.479 | 0.518 | 10.0 | -10.30 | 09:46 |
DNC | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   |   | 0.582 |   |   | 17.0 | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 17.0 | 0.00 |   |
DNC | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 |   |   |   | 0.675 |   |   | 17.0 | 0.00 |   |
DNC | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   | 0.702 |   |   | 17.0 | 0.00 |   |
DNF | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 |   |   |   | 0.637 |   |   | 11.0 | 0.00 |   |
DNF | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.666 |   |   | 11.0 | -16.97 |   |
Results by : TopYacht