Header Image

Twilight Summer Series 2022-2023

Hosted By Greenwich Flying Squadron

Race 3   (21/12/2022)  Doyle/MacDiarmid+Back Vintage

Updated:  23/12/2022  9:57:39 AM

Twilight Summer Series 2022-2023 - Summer Race 3

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 4517 FUZZY LOGIC Andrew Glassock Eureka D4 19:15:13 01:15:13 45:17 0.602 0.643 0.622 1.0 6.81 00:00
2 R7 WIND CHARMER Peter Francis Hanse 325 D4 19:24:05 01:24:05 45:29 0.541 0.575 0.558 2.0 6.28 00:12
3 8456 VESILLE Patrick Medley / Graeme Kennedy Dehler 32 D4 19:17:24 01:17:24 47:41 0.616 0.625 0.620 3.0 1.46 02:24
4 M138 CONQUISTA Alan Bull Craig Pritchard Farr 36 D4 19:17:53 01:17:53 47:49 0.614 0.621 0.617 4.0 1.14 02:32
5 7129 HASTA LA VISTA John Veale Dehler 32 D4 19:16:16 01:16:16 48:21 0.634 0.634 0.634 5.0 0.00 03:04
6 6447 FIREFLY Roger Gee Bavaria 36 D4 19:21:55 01:21:55 49:48 0.608 0.590 0.599 6.0 -2.96 04:31
7 6380 TANA Pam Joy Jeanneau 32 D4 19:19:44 01:19:44 50:04 0.628 0.606 0.617 7.0 -3.50 04:47
8 6334 SHEMOZZLE John Hayward Paul Clune Northshore 340 D4 19:23:21 01:23:21 50:51 0.610 0.580 0.595 8.0 -4.92 05:34
9 4409 SILVER SPRAY David Wells Northshore 33 D4 19:23:26 01:23:26 51:04 0.612 0.580 0.596 9.0 -5.23 05:47
10 5933 SEASCAPE Kris Romuld Northshore 34 D4 19:25:03 01:25:03 51:53 0.610 0.568 0.592 10.0 -6.89 06:36
11 1893 VENTURA Anthony Kongats G.L. Watson D4 19:34:52 01:34:52 56:27 0.595 0.510 0.577 11.0 -14.29 11:10
DNC 4389 STREETFIGHTER Ian Smith Peterson 30 Santana D4       0.553     15.0 0.00  
DNC 6027 REX Martin Kluckow / Mark Bowman Beneteau 31.7 D4       0.572     15.0 0.00  
DNF 7073 SERENDIPITY Peter May Northshore 31 D4       0.546     12.0 -0.37  



Results by : TopYacht

Footer Image