Twilight Summer Series 2022-2023
Hosted By Greenwich Flying Squadron
Race 3   (21/12/2022)  Doyle/MacDiarmid+Back Vintage
Updated: 23/12/2022 9:57:42 AM
Twilight Summer Series 2022-2023 - Summer Race 3
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Score |
1 | 4517 | FUZZY LOGIC | Andrew Glassock | Eureka | D4 | 19:15:13 | 01:15:13 | 1.0 |
2 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:16:16 | 01:16:16 | 2.0 |
3 | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | Dehler 32 | D4 | 19:17:24 | 01:17:24 | 3.0 |
4 | M138 | CONQUISTA | Alan Bull Craig Pritchard | Farr 36 | D4 | 19:17:53 | 01:17:53 | 4.0 |
5 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:19:44 | 01:19:44 | 5.0 |
6 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:21:55 | 01:21:55 | 6.0 |
7 | 6334 | SHEMOZZLE | John Hayward Paul Clune | Northshore 340 | D4 | 19:23:21 | 01:23:21 | 7.0 |
8 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 19:23:26 | 01:23:26 | 8.0 |
9 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:24:05 | 01:24:05 | 9.0 |
10 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:25:03 | 01:25:03 | 10.0 |
11 | 1893 | VENTURA | Anthony Kongats | G.L. Watson | D4 | 19:34:52 | 01:34:52 | 11.0 |
DNC | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   | 15.0 |
DNC | 6027 | REX | Martin Kluckow / Mark Bowman | Beneteau 31.7 | D4 |   |   | 15.0 |
DNF | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 |   |   | 12.0 |
Results by : TopYacht