Twilight Summer Series 2022-2023
Hosted By Greenwich Flying Squadron
Race 4   (4/01/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 6/01/2023 12:30:02 PM
Twilight Summer Series 2022-2023 - Summer Race 4
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:26:57 | 01:31:57 | 56:33 | 0.615 | 0.615 | 0.615 | 1.0 | 0.00 | 00:00 |
2 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:11:27 | 01:16:27 | 57:39 | 0.754 | 0.740 | 0.747 | 2.0 | -1.86 | 01:06 |
DNC | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   |   | 0.582 |   |   | 17.0 | 0.00 |   |
DNC | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 |   |   |   | 0.686 |   |   | 17.0 | 0.00 |   |
DNC | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   |   | 0.658 |   |   | 17.0 | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 17.0 | 0.00 |   |
DNC | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 |   |   |   | 0.690 |   |   | 17.0 | 0.00 |   |
DNC | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 |   |   |   | 0.699 |   |   | 17.0 | 0.00 |   |
DNC | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 |   |   |   | 0.675 |   |   | 17.0 | 0.00 |   |
DNC | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 |   |   |   | 0.637 |   |   | 17.0 | 0.00 |   |
DNC | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 |   |   |   | 0.663 |   |   | 17.0 | 0.00 |   |
DNC | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 0.518 |   |   | 17.0 | 0.00 |   |
DNC | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 |   |   |   | 0.743 |   |   | 17.0 | 0.00 |   |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.666 |   |   | 17.0 | 0.00 |   |
DNC | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   | 0.702 |   |   | 17.0 | 0.00 |   |
DNC | KA125 | PEA JAY | David Dossetor | J24 | D3 |   |   |   | 0.622 |   |   | 17.0 | 0.00 |   |
Results by : TopYacht