Twilight Summer Series 2022-2023
Hosted By Greenwich Flying Squadron
Race 6   (18/01/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 22/01/2023 8:25:38 PM
Twilight Summer Series 2022-2023 - Summer Race 6
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:08:16 | 01:13:16 | 45:17 | 0.618 | 0.628 | 0.623 | 1.0 | 1.62 | 00:00 |
2 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 | 19:01:32 | 01:06:32 | 46:02 | 0.692 | 0.692 | 0.692 | 2.0 | 0.00 | 00:45 |
3 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 19:04:29 | 01:09:29 | 46:04 | 0.663 | 0.663 | 0.663 | 3.0 | 0.00 | 00:47 |
4 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:08:30 | 01:13:30 | 46:10 | 0.628 | 0.626 | 0.627 | 4.0 | -0.32 | 00:53 |
5 | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 | 19:03:19 | 01:08:19 | 46:15 | 0.677 | 0.674 | 0.675 | 5.0 | -0.44 | 00:58 |
DNC | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   |   | 0.565 |   |   | 17.0 | 0.00 |   |
DNC | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   |   | 0.675 |   |   | 17.0 | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 17.0 | 0.00 |   |
DNC | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 |   |   |   | 0.690 |   |   | 17.0 | 0.00 |   |
DNC | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 |   |   |   | 0.668 |   |   | 17.0 | 0.00 |   |
DNC | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 |   |   |   | 0.743 |   |   | 17.0 | 0.00 |   |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.666 |   |   | 17.0 | 0.00 |   |
DNF | 808 | BANJO | Nick Reed | Adams 8 | D3 |   |   |   | 0.760 |   |   | 6.0 | -0.79 |   |
DNF | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 0.518 |   |   | 6.0 | 0.00 |   |
DNF | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   | 0.702 |   |   | 6.0 | -6.70 |   |
DNF | KA125 | PEA JAY | David Dossetor | J24 | D3 |   |   |   | 0.622 |   |   | 6.0 | 1.61 |   |
Results by : TopYacht