Twilight Summer Series 2022-2023
Hosted By Greenwich Flying Squadron
Race 7   (25/01/2023)  Doyle/MacDiarmid+Back Vintage
Updated: 30/01/2023 9:27:40 AM
Twilight Summer Series 2022-2023 - Summer Race 7
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 18:59:10 | 01:04:10 | 39:59 | 0.623 | 0.679 | 0.651 | 1.0 | 8.99 | 00:00 |
2 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:02:09 | 01:07:09 | 42:06 | 0.627 | 0.649 | 0.638 | 2.0 | 3.51 | 02:07 |
3 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 18:52:19 | 57:19 | 43:34 | 0.760 | 0.760 | 0.760 | 3.0 | 0.00 | 03:35 |
4 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:14:07 | 01:19:07 | 44:42 | 0.565 | 0.551 | 0.558 | 4.0 | -2.48 | 04:43 |
5 | 6694 | PACA | Greg Jacques / Andrew Wise | Beneteau First 27.7 | D3 | 19:02:53 | 01:07:53 | 45:00 | 0.663 | 0.642 | 0.652 | 5.0 | -3.17 | 05:01 |
6 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D3 | 19:05:40 | 01:10:40 | 47:12 | 0.668 | 0.617 | 0.648 | 6.0 | -7.63 | 07:13 |
DNC | 118 | FAST FORWARD | Bob Paton Max Gundy | Young 88 | D3 |   |   |   | 0.675 |   |   | 17.0 | 0.00 |   |
DNC | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   |   | 0.675 |   |   | 17.0 | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | Young 88 | D3 |   |   |   | 0.690 |   |   | 17.0 | 0.00 |   |
DNC | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 |   |   |   | 0.690 |   |   | 17.0 | 0.00 |   |
DNC | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D3 |   |   |   | 0.692 |   |   | 17.0 | 0.00 |   |
DNC | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   | 0.518 |   |   | 17.0 | 0.00 |   |
DNC | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D3 |   |   |   | 0.743 |   |   | 17.0 | 0.00 |   |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   | 0.666 |   |   | 17.0 | 0.00 |   |
DNF | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   | 0.702 |   |   | 7.0 | -10.11 |   |
DNF | KA125 | PEA JAY | David Dossetor | J24 | D3 |   |   |   | 0.622 |   |   | 7.0 | 0.00 |   |
Results by : TopYacht