Twilight Summer Series 2022-2023
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+Back Vintage
Updated: 25/01/2023 12:10:01 PM
Twilight Summer Series 2022-2023 - Summer Race 7
Sail No | Boat Name | Design | Class | First Name | Last Name | Div No | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
22 | ANNABELLA | Compass 29 | D1 | Peter | Rowley | 1 | 1 | 0.545 | |||||
325 | RESTLESS | Traditional 30 | D1 | Bill Mclaughlin | Leigh Mclaughlin | 1 | 1 | 0.534 | |||||
1000 | BARUBI | Endeavour 26 | D1 | Michael | Wise | 1 | 1 | 0.625 | |||||
2750 | FORCE FOUR | Bonbridge 27 | D1 | Tim | Kannegieter | 1 | 1 | 0.586 | |||||
4302 | KIA KAHA | Northshore 27 | D1 | Jorgen | Kristoffersen | 1 | 1 | 0.549 | |||||
4397 | COCKATOO | Mottle 33 | D1 | John | Southwood | 1 | 1 | 0.662 | |||||
5596 | DOLPHIN II | Compass 29 | D1 | Johan | Brinch | 1 | 1 | 0.509 | |||||
6402 | BELLA | Catalina Capri 22 | D1 | Andrew | Robertson | 1 | 1 | 0.626 | |||||
1255A | MELODY | Swanson Dart | D1 | Marike | Koppenol | 1 | 2 | 0.480 | |||||
M101 | MISTRESS | Adams 31 | D1 | Ray | Hand | 1 | 1 | 0.613 | |||||
MH117 | HIGHLAND GHOST | Carter 33 | D1 | James | Douglas | 1 | 1 | 0.638 | |||||
SM226 | RED WILLIAM | S&S 34 | D1 | Peter | Hamilton | 1 | 1 | 0.669 |
Sail No | Boat Name | Design | Class | First Name | Last Name | Div No | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
868 | ETESIAN | Etchells | D2 | Bram | Penberthy | 2 | 1 | 0.759 | |||||
875 | FINESSE | Etchells | D2 | Wayne | Rigney | 2 | 1 | 0.779 | |||||
1255 | STANDOWN | Etchells | D2 | Jim | Lelliott | 2 | 1 | 0.793 | |||||
2156 | ECHO | J99 | D2 | Gerry | Morcombe | 2 | 1 | 0.835 | |||||
7830 | NEZHA | J80 | D2 | Gordon | McGrath | 2 | 1 | 0.758 | |||||
AUS067 | SWEENEY-TODD | Fareast 28r | D2 | Julian | Todd | 2 | 1 | 0.805 | |||||
AUS183 | KOFI TOO | Fareast 28r | D2 | Joe | Atkinson | 2 | 1 | 0.722 | |||||
AUS759 | TISM | Etchells | D2 | Ritchie Lees | Michael Coleman | 2 | 2 | 0.767 | |||||
AUS762 | CHLOE | Etchells | D2 | Tim | Murray | 2 | 1 | 0.767 | |||||
AUS766 | GEM | Etchells | D2 | Robert | Russell | 2 | 1 | 0.773 | |||||
AUS1049 | ETCHIBAN | Etchells | D2 | Andrew | McCracken | 2 | 1 | 0.797 | |||||
AUS1125 | TONIC | Etchells | D2 | C Filmer | M Blomfield | 2 | 1 | 0.792 | |||||
AUS1256 | ADRENALINE | Etchells | D2 | Rolf | Lunsmann | 2 | 1 | 0.798 | |||||
AUS1293 | INCENTIVE | Etchells | D2 | Andrew | Rickard | 2 | 4 | 1.000 | |||||
GBR32 | JESTER | Sydney 32 | D2 | Tim | Harrington | 2 | 1 | 0.817 |
Sail No | Boat Name | Design | Class | First Name | Last Name | Div No | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
21 | CIARA | Catalina 275 Sport | D3 | Paul | Williams | 3 | 1 | 0.565 | |||||
118 | FAST FORWARD | Young 88 | D3 | Bob Paton | Max Gundy | 3 | 1 | 0.675 | |||||
808 | BANJO | Adams 8 | D3 | Nick | Reed | 3 | 1 | 0.760 | |||||
3127 | CAPRIOLE | Cavalier 28 | D3 | Geoffrey | Lucas | 3 | 1 | 0.675 | |||||
3608 | JOKA | Cavalier 28 | D3 | Cecil | Williams | 3 | 1 | 0.627 | |||||
4113 | SPEEDWELL | Young 88 | D3 | David Quail | / John Moffat | 3 | 1 | 0.690 | |||||
4115 | PEJO LARK | Cavalier 28 | D3 | Warren | Richards | 3 | 1 | 0.690 | |||||
5482 | NAUGHTY CALL | Robertson 950 | D3 | Colin | Wiley | 3 | 1 | 0.692 | |||||
5673 | ON Y VA! | Robertson 950 | D3 | Bruce | Hilliard | 3 | 1 | 0.668 | |||||
6430 | AMATEAU | Beneteau First 27.7 | D3 | Brian | Davey | 3 | 1 | 0.623 | |||||
6694 | PACA | Beneteau First 27.7 | D3 | Greg Jacques | / Andrew Wise | 3 | 1 | 0.663 | |||||
6927 | VITESSE | Beneteau 27.7 | D3 | Glenda | Cameronstrange | 3 | 1 | 0.518 | |||||
8033 | PISTOL DAWN | Young 88 | D3 | Malcolm | Thompson | 3 | 1 | 0.743 | |||||
AUS872 | JESTER | J70 | D3 | David | Kiddell | 3 | 1 | 0.666 | |||||
AUS4773 | MADDER N BADDER | J24 | D3 | Chris | Oneill | 3 | 1 | 0.702 | |||||
KA125 | PEA JAY | J24 | D3 | David | Dossetor | 3 | 1 | 0.622 |
Sail No | Boat Name | Design | Class | First Name | Last Name | Div No | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
1893 | VENTURA | G.L. Watson | D4 | Anthony | Kongats | 4 | 1 | 0.577 | |||||
4389 | STREETFIGHTER | Peterson 30 Santana | D4 | Ian | Smith | 4 | 1 | 0.553 | |||||
4409 | SILVER SPRAY | Northshore 33 | D4 | David | Wells | 4 | 1 | 0.596 | |||||
4517 | FUZZY LOGIC | Eureka | D4 | Andrew | Glassock | 4 | 1 | 0.615 | |||||
5933 | SEASCAPE | Northshore 34 | D4 | Kris | Romuld | 4 | 1 | 0.596 | |||||
6027 | REX | Beneteau 31.7 | D4 | Martin Kluckow / | Mark Bowman | 4 | 1 | 0.557 | |||||
6334 | SHEMOZZLE | Northshore 340 | D4 | John Hayward | Paul Clune | 4 | 1 | 0.594 | |||||
6380 | TANA | Jeanneau 32 | D4 | Pam | Joy | 4 | 1 | 0.599 | |||||
6447 | FIREFLY | Bavaria 36 | D4 | Roger | Gee | 4 | 1 | 0.597 | |||||
7073 | SERENDIPITY | Northshore 31 | D4 | Peter | May | 4 | 1 | 0.542 | |||||
7129 | HASTA LA VISTA | Dehler 32 | D4 | John | Veale | 4 | 1 | 0.637 | |||||
8456 | VESILLE | Dehler 32 | D4 | Patrick Medley / | Graeme Kennedy | 4 | 1 | 0.621 | |||||
M138 | CONQUISTA | Farr 36 | D4 | Alan Bull | Craig Pritchard | 4 | 2 | 0.607 | |||||
R7 | WIND CHARMER | Hanse 325 | D4 | Peter | Francis | 4 | 1 | 0.575 |
Sail No | Boat Name | Design | Class | First Name | Last Name | Div No | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
880 | CARDINAL SYN | Farr 37 | D5 | Jorgen | Kristoffersen | 5 | 4 | 0.941 | |||||
3425 | G-WHIZZ | Elan 340 | D5 | Ann & Graeme | Davey | 5 | 1 | 0.725 | |||||
4150 | FRENCH CONNECTION | Jeanneau Sunshine 37 | D5 | Mike | Murphy | 5 | 1 | 0.749 | |||||
6480 | EUREKA | Hanse 371 | D5 | Charles | Daniels | 5 | 1 | 0.732 | |||||
6590 | HULA | Hanse 400e | D5 | Dj | Holster | 5 | 1 | 0.824 | |||||
6635 | WORLDS APART | Jeanneau 39i | D5 | Christopher | Stannard | 5 | 1 | 0.784 | |||||
6637 | SIROCCO | Elan 37 | D5 | Peter | Dodds | 5 | 1 | 0.735 | |||||
6904 | AURORA | Hanse 400e | D5 | Jeffery | Lewis | 5 | 1 | 0.848 | |||||
7049 | SAOIRSE | Dehler 38 | D5 | Jack | Thomas | 5 | 1 | 0.809 | |||||
7080 | MINNOW | Jeanneau Sun Odyssey | D5 | Richard Grundy / | Stephen Grundy | 5 | 1 | 0.754 | |||||
7196 | ASTERIX | Dufour 382 | D5 | Dion | Weston | 5 | 1 | 0.610 | |||||
63344 | KOKO | Elan 37 | D5 | David | Leslie | 5 | 1 | 0.793 | |||||
N381 | AETOS | Northshore 38 | D5 | Christian | Charalambous | 5 | 1 | 0.886 |
Sail No | Boat Name | Design | Class | First Name | Last Name | Div No | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
112 | JOLI | J112 E | D6 | Adrian | Van Bellen | 6 | 1 | 0.907 | |||||
6166 | SWEET CHARIOT | J109 | D6 | Ralph | Pickering | 6 | 1 | 0.807 | |||||
6358 | IRUKANDJI | Northshore 369 | D6 | Paul Stubbs | Steve Nash | 6 | 1 | 0.837 | |||||
6755 | AUSREO | Beneteau 47.7 | D6 | Ian | Creak | 6 | 1 | 0.848 | |||||
6774 | JACKPOT | J122 | D6 | Robert | Hale | 6 | 1 | 0.927 | |||||
7130 | PASSION X | Didi 40 Cr | D6 | David | Edmiston | 6 | 1 | 0.870 | |||||
7177 | MERIDIAN | J112 E | D6 | Stephen | Bradley | 6 | 1 | 0.890 | |||||
7600 | UTOPIA | Sydney 38 | D6 | John | Amos | 6 | 1 | 0.913 | |||||
8800 | FIREBALL | Beneteau 40.7 | D6 | William | Lea | 6 | 4 | 0.831 | |||||
8938 | AGROVATION | Sydney 38 | D6 | Michael | Groves | 6 | 1 | 0.947 |
Results by : TopYacht