Header Image

Twilight Summer Series 2022-2023

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+Back Vintage

Updated:  30/01/2023  9:27:58 AM

Series Results [PHSDIV1] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M101 MISTRESS Ray Hand GFS 12.0 1.0 4.0 1.0 3.0 [5.0] 2.0 1.0
2   1000 BARUBI Michael Wise GFS 20.0 2.0 6.0 2.0 2.0 1.0 [8.0] 7.0F
3   325 RESTLESS Bill Mclaughlin Leigh Mclaughlin GFS 21.5 4.0 [9.0F] 3.0 1.0 6.0 4.5 3.0
4   22 ANNABELLA Peter Rowley GFS 23.0 3.0 1.0 5.0 4.0 4.0 6.0 [12.0C]
5   SM226 RED WILLIAM Peter Hamilton GFS 28.0 13.0C 3.0 4.0 [13.0C] 2.0 1.0 5.0
6   2750 FORCE FOUR Tim Kannegieter GFS 39.0 7.0 7.0 13.0C [13.0C] 3.0 7.0 2.0
7   1255A MELODY Marike Koppenol MYC 46.0 8.0F 8.0 6.0 5.0 9.0 10.0 [12.0C]
8   5596 DOLPHIN II Johan Brinch GFS 47.0 6.0 5.0 13.0C [13.0C] 7.0 9.0 7.0F
9   MH117 HIGHLAND GHOST James Douglas GFS 48.0 5.0 2.0 13.0C 13.0C [13.0C] 3.0 12.0C
10   6402 BELLA Andrew Robertson GFS 60.5 13.0C 13.0C 13.0C 13.0C [13.0C] 4.5 4.0
11   4302 KIA KAHA Jorgen Kristoffersen GFS 64.0 13.0C 13.0C 13.0C [13.0C] 8.0 11.0F 6.0
12   4397 COCKATOO John Southwood GFS 72.0 8.0F 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image