Twilight Summer Series 2022-2023
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+Back Vintage
Updated: 30/01/2023 9:28:00 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2156 | ECHO | Gerry Morcombe | GFS | 11.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | [14.0C] |
2 |   | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 16.0 | 5.0 | 4.0 | 2.0 | [16.0C] | 3.0 | 1.0 | 1.0 |
3 |   | GBR32 | JESTER | Tim Harrington | GFS | 27.0 | 1.0 | 2.0 | 1.0 | [16.0C] | 6.0 | 3.0 | 14.0C |
4 |   | 868 | ETESIAN | Bram Penberthy | GFS | 34.0 | 4.0 | 6.0 | 6.0 | 3.0 | 7.0 | 8.0 | [14.0C] |
5 |   | AUS759 | TISM | Ritchie Lees Michael Coleman | GFS | 37.0 | 7.0 | 5.0 | 5.0 | 2.0 | [15.0C] | 4.0 | 14.0C |
6 | 2.0S | AUS067 | SWEENEY-TODD | Julian Todd | GFS | 45.0 | 2.0 | 16.0C | 7.0 | [16.0C] | 2.0 | 15.0C | 3.0 |
7 |   | AUS1125 | TONIC | C Filmer M Blomfield | GFS | 45.0 | 8.0 | 3.0 | 8.0 | [16.0C] | 9.0F | 15.0C | 2.0 |
8 |   | AUS766 | GEM | Robert Russell | GFS | 48.0 | 10.0 | 16.0C | [16.0C] | 4.0F | 5.0 | 7.0 | 6.0 |
9 |   | AUS1049 | ETCHIBAN | Andrew McCracken | GFS | 53.0 | 9.0 | 16.0C | 4.0 | [16.0C] | 4.0 | 15.0C | 5.0 |
10 |   | 7830 | NEZHA | Gordon McGrath | GFS | 63.0 | 12.0 | 16.0C | 9.0 | [16.0C] | 8.0 | 10.0F | 8.0 |
11 |   | AUS762 | CHLOE | Tim Murray | GFS | 68.0 | 16.0C | 7.0F | 10.0F | [16.0C] | 15.0C | 6.0 | 14.0C |
12 |   | 875 | FINESSE | Wayne Rigney | GFS | 69.0 | 13.0F | 16.0C | 16.0C | [16.0C] | 15.0C | 5.0 | 4.0 |
13 |   | AUS183 | KOFI TOO | Joe Atkinson | GFS/RSYS | 74.0 | 11.0 | 16.0C | 16.0C | [16.0C] | 15.0C | 9.0 | 7.0 |
14 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 82.0 | 6.0 | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 14.0C |
15 |   | AUS1293 | INCENTIVE | Andrew Rickard | GFS | 92.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 14.0C |
Results by : TopYacht