Header Image

Twilight Summer Series 2022-2023

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+Back Vintage

Updated:  30/01/2023  9:28:01 AM

Series Results [BLACKSCRATCH] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6774 JACKPOT Robert Hale GFS 9.0 2.0 2.0 1.0 [11.0C] 1.0 2.0 1.0
2   7177 MERIDIAN Stephen Bradley GFS 21.0 1.0 [11.0C] 3.0 2.0 2.0 10.0C 3.0
3   112 JOLI Adrian Van Bellen GFS/RSYS 23.0 3.0 4.0 [11.0C] 1.0 3.0 10.0C 2.0
4   7130 PASSION X David Edmiston GFS 27.0 6.0 6.0 2.0 4.0 5.0 4.0 [6.0]
5   6755 AUSREO Ian Creak GFS 29.0 5.0 5.0 5.0 [7.0F] 4.0 6.0F 4.0
6   7600 UTOPIA John Amos CYCA 35.0 11.0C 3.0 [11.0C] 3.0 10.0C 3.0 5.0
7   8938 AGROVATION Michael Groves GFS 44.0 11.0C 1.0 11.0C [11.0C] 10.0C 1.0 10.0C
8   6166 SWEET CHARIOT Ralph Pickering GFS 46.0 7.0 11.0C 6.0F [11.0C] 10.0C 5.0 7.0
9   8800 FIREBALL William Lea GFS 47.0 4.0 7.0 [11.0C] 6.0 10.0C 10.0C 10.0C
10   6358 IRUKANDJI Paul Stubbs Steve Nash GFS/CYCA 50.0 11.0C [11.0C] 4.0 5.0 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image