Header Image

Down Harbour Series

Hosted By Greenwich Flying Squadron

Updated:  20/04/2024  8:40:40 AM

Series Results [PHS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6380 TANA Pam Joy GFS 8.0 2.0 [9.0C] [3.0] 1.0 2.0 1.0 1.0 1.0
2   7129 HASTA LA VISTA John Veale GFS 11.0 [10.0C] 1.0 2.0 [4.0] 1.0 3.0 2.0 2.0
3   6370 BOB Dennis Arnott BSC 26.0 [10.0C] 2.0 4.0 2.0 [8.0C] 4.0 7.0C 7.0C
4   5673 ON Y VA! Bruce Hilliard GFS 27.0 [10.0C] 9.0C [9.0C] 3.0 3.0 2.0 3.0 7.0C
5   AUS110 BLUE PLANET Chris Oneill CYCA 33.0 3.0 [9.0C] [9.0C] 5.0 4.0 7.0C 7.0C 7.0C
6 8R M138 CONQUISTA Alan Bull GFS 38.0 1.0 [9.0C] [9.0C] 8.0C 8.0C 7.0C 7.0C 7.0C
7   AUS067 SWEENEY-TODD Julian Todd GFS/RSYS 38.0 [10.0C] [9.0C] 1.0 8.0C 8.0C 7.0C 7.0C 7.0C
8   3127 CAPRIOLE Geoffrey Lucas GFS 46.0 [10.0C] 9.0C [9.0C] 8.0C 8.0C 7.0C 7.0C 7.0C
8   6637 SIROCCO Peter Dodds GFS 46.0 [10.0C] 9.0C [9.0C] 8.0C 8.0C 7.0C 7.0C 7.0C

Series Results [PHS] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1256 ADRENALINE Rolf Lunsmann GFS 10.0 1.0 [7.0C] 3.0 2.0 1.0 2.0 1.0 [5.0C]
2   AUS759 TISM Ritchie Lees / Michael Coleman GFS 20.0 3.0 1.0 [7.0C] 4.0 [7.0C] 4.0 6.0C 2.0
3 1.0S 1255 STANDOWN Jim Lelliott GFS 21.0 [8.0C] 7.0C 7.0C [7.0C] 2.0 1.0 3.0 1.0
4   AUS1125 TONIC Malcolm Blomfield GFS 21.0 2.0 7.0C 2.0 5.0 [7.0C] [7.0C] 2.0 3.0
5   AUS762 CHLOE Tim Murray GFS 25.0 [8.0C] 7.0C 1.0 3.0 [7.0C] 3.0 6.0C 5.0C
6   AUS1163 WHISKEY TANGO FOXTRO Mark Jansons GFS 27.0 [8.0C] 7.0C [7.0C] 1.0 3.0 5.0 6.0C 5.0C
7   AUS1293 INCENTIVE Andrew Rickard GFS 36.0 4.0 7.0C 7.0C 7.0C [7.0C] [7.0C] 6.0C 5.0C

Series Results [PHS] for Division 3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3608 JOKA Cecil Williams GFS 11.0 3.0 [3.0] 1.0 1.0 2.0 2.0 [4.0] 2.0
2   6694 PACA Greg Jacques/ Andrew Wise DSC/GFS 12.0 2.0 2.0 [8.0C] [7.0C] 1.0 1.0 3.0 3.0
3   1531 FLAIR Phil Hare GFS 17.0 1.0 4.0 [8.0C] 7.0C [7.0C] 3.0 1.0 1.0
4   4113 SPEEDWELL David Quail John Moffat GFS 24.0 4.0 5.0 2.0 7.0C [7.0C] 4.0 2.0 [7.0C]
5   AUS872 JESTER David Kiddell GFS 31.0 [8.0C] 1.0 [8.0C] 2.0 7.0C 7.0C 7.0C 7.0C
6   AUS158 JAYDED Steven Butel GFS 40.0 5.0 [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C
7   M101 MISTRESS Ray Hand GFS 43.0 8.0C [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image