Header Image

Saturday Autumn Series

Hosted By Greenwich Flying Squadron

Updated:  29/03/2025  2:41:01 PM

Series Results [PHS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1125 TONIC Col Filmer Mal Blomfield GFS 9.0 ABN [4.0] 3.0 2.0 1.0 1.0 2.0
2   7129 HASTA LA VISTA John Veale GFS 12.0 ABN 3.0 1.0 1.0 2.0 5.0 [6.0]
3   AUS759 TISM Ritchie Lees / Michael Coleman GFS 16.0 ABN 2.0 4.0 3.0 [12.0C] 2.0 5.0
4   AUS1256 ADRENALINE Rolf Lunsmann GFS 31.0 ABN 12.0C 2.0 12.0C [12.0C] 4.0 1.0
5   1255 STANDOWN Jim Lelliott GFS 35.0 ABN 12.0C 12.0C [12.0C] 4.0 3.0 4.0
6   AUS1163 WHISKEY TANGO FOXTRO Stuart Clark GFS 42.0 ABN 1.0 5.0 12.0C 12.0C 12.0C [12.0C]
7   6380 TANA Pam Joy GFS 46.0 ABN 12.0C 12.0C 12.0C 3.0 [12.0C] 7.0
8   AUS762 CHLOE Maynier Andersen Violaris GFS 51.0 ABN 12.0C 12.0C 12.0C 12.0C [12.0C] 3.0
9   AUS1268 BREVA Bruce Hilliard BSC 56.0 ABN 12.0C 12.0C 12.0C 12.0C [12.0C] 8.0
10   6480 EUREKA Charles Daniels GFS 60.0 ABN 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
10   6637 SIROCCO Peter Dodds GFS 60.0 ABN 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]

Series Results [PHS] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1531 FLAIR Phil Hare GFS 7.0 ABN [6.0C] 2.0 1.0 1.0 1.0 2.0
2   3608 JOKA Cecil Williams GFS 8.0 ABN 1.0 1.0 2.0 2.0 2.0 [3.0]
3   AUS872 JESTER David Kiddell GFS 25.0 ABN 6.0C 6.0C 6.0C 6.0C [6.0C] 1.0
4   4113 SPEEDWELL David Quail / John Moffat GFS 30.0 ABN 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C]
4   6694 PACA Greg Jacques Andrew Wise DSC/GFS 30.0 ABN 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image