Header Image

Saturday Autumn Series

Hosted By Greenwich Flying Squadron

Updated:  28/01/2024  12:21:17 PM

Saturday Autumn Race 1

Start : 13:30
Sail No Boat Name Class First Name Last Name Div No TES~BID PHS
1255 STANDOWN D1 Jim Lelliott 1 12317 0.836
1531 FLAIR D2 Phil Hare 2 6835 0.633
3608 JOKA D2 Cecil Williams 2 1318 0.637
4113 SPEEDWELL D2 David Quail John Moffat 2 8072 0.661
5673 ON Y VA! D1 Bruce Hilliard 1 13598 0.757
6380 TANA D1 Pam Joy 1 6886 0.759
6637 SIROCCO D1 Peter Dodds 1 10290 0.784
6694 PACA D2 Greg Jacques/ Andrew Wise 2 11156 0.639
7129 HASTA LA VISTA D1 John Veale 1 8139 0.771
AUS158 JAYDED D2 Steven Butel 2 15934 0.655
AUS759 TISM D1 Ritchie Lees / Michael Coleman 1 9413 0.821
AUS762 CHLOE D1 Tim Murray 1 6851 0.829
AUS872 JESTER D2 David Kiddell 2 7934 0.641
AUS1125 TONIC D1 Malcolm Blomfield 1 6832 0.831
AUS1163 WHISKEY TANGO FOXTRO D1 Stuart Clark 1 14607 0.838
AUS1256 ADRENALINE D1 Rolf Lunsmann 1 12678 0.834
M101 MISTRESS D2 Ray Hand 2 6845 0.622
M138 CONQUISTA D1 Alan Bull 1 10656 0.789

Results by : TopYacht

footer Image