Header Image

Saturday Autumn Series

Hosted By Greenwich Flying Squadron

Updated:  28/04/2024  8:11:13 AM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S AUS759 TISM Ritchie Lees / Michael Coleman GFS 12.0 3.0 ABN 1.0 [12.0C] 1.0 2.0 1.0 [5.0] 4.0
2   7129 HASTA LA VISTA John Veale GFS 12.0 4.0 ABN 2.0 1.0 2.0 1.0 [5.0] [7.0] 2.0
3 1.0S AUS1256 ADRENALINE Rolf Lunsmann GFS 17.0 1.0 ABN 4.0 3.0 3.0 [12.0C] 3.0 [4.0] 3.0
4   AUS1125 TONIC Malcolm Blomfield GFS 17.0 2.0 ABN 3.0 2.0 4.0 [12.0C] 4.0 2.0 [6.0]
5   AUS762 CHLOE Tim Murray GFS 37.0 [13.0C] ABN 12.0C 12.0C 5.0 [12.0C] 2.0 1.0 5.0
6   AUS1163 WHISKEY TANGO FOXTRO Stuart Clark GFS 56.0 [13.0C] ABN 12.0C 5.0 12.0C 12.0C 12.0C 3.0 [12.0C]
7   5673 ON Y VA! Bruce Hilliard GFS 57.0 [13.0C] ABN 12.0C 12.0C 12.0C 12.0C [12.0C] 8.0 1.0
8   6380 TANA Pam Joy GFS 58.0 [13.0C] ABN 12.0C 4.0 12.0C 12.0C 6.0F 12.0C [12.0C]
9   AUS1293 INCENTIVE Andrew Rickard GFS 65.0 5.0 ABN 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
10   1255 STANDOWN Jim Lelliott GFS 66.0 [13.0C] ABN 12.0C 12.0C 12.0C 12.0C 12.0C 6.0 [12.0C]
11   6637 SIROCCO Peter Dodds GFS 72.0 [13.0C] ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
11   M138 CONQUISTA Alan Bull GFS 72.0 [13.0C] ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]

Series Results [PHS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1531 FLAIR Phil Hare GFS 8.5 1.0 ABN 2.0 1.0 2.0 1.0 [2.0] [4.0] 1.5
2   6694 PACA Greg Jacques/ Andrew Wise DSC/GFS 10.0 2.0 ABN 1.0 2.0 1.0 [8.0C] 1.0 3.0 [3.0]
3   AUS872 JESTER David Kiddell GFS 30.0 4.0 ABN 8.0C 8.0C 4.0F [8.0C] [8.0C] 2.0 4.0
4   3608 JOKA Cecil Williams GFS 33.0 3.0 ABN 8.0C 3.0 8.0C 8.0C 3.0 [8.0C] [8.0C]
5   4113 SPEEDWELL David Quail John Moffat GFS 34.5 8.0C ABN 8.0C 8.0C 8.0C [8.0C] [8.0C] 1.0 1.5
6   AUS158 JAYDED Steven Butel GFS 40.0 5.0 ABN 8.0C 8.0C 3.0 8.0C 8.0C [8.0C] [8.0C]
7   M101 MISTRESS Ray Hand GFS 48.0 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image