Saturday Down Harbour Series
Hosted By Greenwich Flying Squadron
Joe Walsh Rigging
Updated: 8/09/2024 12:16:40 PM
Saturday Down Harbour Race 1
Sail No | Boat Name | Class | First Name | Last Name | Div No | TES~BID | PHS |
1000 | BARUBI | D3 | Michael | Wise | 1 | 7002 | 0.550 |
1255 | STANDOWN | D2 | Jim | Lelliott | 1 | 12317 | 0.787 |
1531 | FLAIR | D3 | Phil | Hare | 1 | 6835 | 0.547 |
3608 | JOKA | D3 | Cecil | Williams | 1 | 1318 | 0.619 |
4113 | SPEEDWELL | D3 | David Quail / | John Moffat | 1 | 8072 | 0.534 |
5673 | ON Y VA! | D1 | Bruce | Hilliard | 1 | 13598 | 0.695 |
6380 | TANA | D1 | Pam | Joy | 1 | 6886 | 0.689 |
6694 | PACA | D3 | Greg Jacques | Andrew Wise | 1 | 11156 | 0.571 |
7129 | HASTA LA VISTA | D1 | John | Veale | 1 | 8139 | 0.705 |
8033 | PISTOL DAWN | D1 | Malcolm | Thompson | 1 | 5147 | 0.738 |
AUS138 | OUTER CIRCLE | D1 | Andrew Arnott | Dennis Arnott | 1 | 16553 | 0.750 |
AUS872 | JESTER | D3 | David | Kiddell | 1 | 7934 | 0.477 |
AUS1125 | TONIC | D2 | Col Filmer | Mal Blomfield | 1 | 6832 | 0.766 |
AUS1163 | WHISKEY TANGO FOXTRO | D2 | Stuart | Clark | 1 | 14607 | 0.780 |
AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann | 1 | 12678 | 0.795 |
Results by : TopYacht