Header Image

Saturday Down Harbour Series

Hosted By Greenwich Flying Squadron

Race 4   (14/12/2024)  Joe Walsh Rigging

Updated:  14/12/2024  5:09:11 PM

Saturday Down Harbour Race 4

Division 1 PHS results Start : 13:25
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 OUTER CIRCLE AUS138 D1 Andrew Arnott Dennis Arnott 15:19:03 01:54:03 0.750 01:25:32 0.750 0.750 1.0 Jboats J99 0.00 00:00
2 HASTA LA VISTA 7129 D1 John Veale 15:30:01 02:05:01 0.698 01:27:16 0.684 0.693 2.0 Dehler 32 -2.01 01:44
3 EUREKA 6480 D1 Charles Daniels 15:40:31 02:15:31 0.674 01:31:20 0.631 0.665 3.0 Hanse 371 -6.38 05:48
DNF TANA 6380 D1 Pam Joy     0.680       4.0 Jeanneau 32 0.00  

Division 2 PHS results Start : 13:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 WHISKEY TANGO FOXTRO AUS1163 D2 Stuart Clark 15:18:50 01:48:50 0.779 01:24:47 0.798 0.785 1.0 Etchells 2.44 00:00
2 TONIC AUS1125 D2 Col Filmer Mal Blomfield 15:23:21 01:53:21 0.766 01:26:50 0.766 0.766 2.0 Etchells 0.00 02:03
3 ADRENALINE AUS1256 D2 Rolf Lunsmann 15:22:20 01:52:20 0.789 01:28:38 0.773 0.784 3.0 Etchells -2.03 03:51
4 TISM AUS759 D2 Ritchie Lees / Michael Coleman 15:26:13 01:56:13 0.763 01:28:40 0.747 0.758 4.0 Etchells -2.10 03:53
5 STANDOWN 1255 D2 Jim Lelliott 15:29:50 01:59:50 0.780 01:33:28 0.725 0.770 5.0 Etchells -7.05 08:41

Division 3 PHS results Start : 13:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 SPEEDWELL 4113 D3 David Quail / John Moffat 15:07:40 01:32:40 0.534 49:29 0.547 0.538 1.0 Young 88 2.43 00:00
2 FLAIR 1531 D3 Phil Hare 15:04:48 01:29:48 0.552 49:34 0.565 0.556 2.0 South Coast Magnum 2.36 00:05
3 PACA 6694 D3 Greg Jacques Andrew Wise 15:04:44 01:29:44 0.565 50:42 0.565 0.565 3.0 Beneteau First 27.7 0.00 01:13
4 BARUBI 1000 D3 Michael Wise 15:08:44 01:33:44 0.548 51:22 0.541 0.546 4.0 Endeavour 26 -1.28 01:53
5 RESTLESS 325 D3 Leigh Mclaughlin Margie Powell 15:09:06 01:34:06 0.564 53:04 0.539 0.556 5.0 Traditional 30 -4.43 03:35
6 JOKA 3608 D3 Cecil Williams 15:03:38 01:28:38 0.599 53:06 0.572 0.591 6.0 Cavalier 28 -4.51 03:37



Results by : TopYacht

Footer Image