Saturday Down Harbour Series
Hosted By Greenwich Flying Squadron
Joe Walsh Rigging
Updated: 13/12/2024 1:54:37 PM
Saturday Down Harbour Race 4
Sail No | Boat Name | Class | First Name | Last Name | Div No | TES~BID | PHS |
325 | RESTLESS | D3 | Leigh Mclaughlin | Margie Powell | 3 | 15221 | 0.564 |
1000 | BARUBI | D3 | Michael | Wise | 3 | 7002 | 0.548 |
1255 | STANDOWN | D2 | Jim | Lelliott | 2 | 12317 | 0.780 |
1531 | FLAIR | D3 | Phil | Hare | 3 | 6835 | 0.552 |
3127 | CAPRIOLE | D1 | Geoffrey | Lucas | 1 | 4067 | 0.688 |
3608 | JOKA | D3 | Cecil | Williams | 3 | 1318 | 0.599 |
4113 | SPEEDWELL | D3 | David Quail / | John Moffat | 3 | 8072 | 0.534 |
5673 | ON Y VA! | D1 | Bruce | Hilliard | 1 | 13598 | 0.687 |
6380 | TANA | D1 | Pam | Joy | 1 | 6886 | 0.680 |
6480 | EUREKA | D1 | Charles | Daniels | 1 | 12640 | 0.674 |
6637 | SIROCCO | D1 | Peter | Dodds | 1 | 10290 | 0.715 |
6694 | PACA | D3 | Greg Jacques | Andrew Wise | 3 | 11156 | 0.565 |
7129 | HASTA LA VISTA | D1 | John | Veale | 1 | 8139 | 0.698 |
8033 | PISTOL DAWN | D1 | Malcolm | Thompson | 1 | 5147 | 0.728 |
AUS067 | SWEENEY-TODD | D1 | Julian | Todd | 1 | 10595 | 0.750 |
AUS110 | BLUE PLANET | D1 | Chris | O'Neill | 1 | 15417 | 0.748 |
AUS138 | OUTER CIRCLE | D1 | Andrew Arnott | Dennis Arnott | 1 | 16553 | 0.750 |
AUS759 | TISM | D2 | Ritchie Lees / | Michael Coleman | 2 | 9413 | 0.763 |
AUS762 | CHLOE | D2 | Violaris Maynier | Andersen | 2 | 16619 | 0.767 |
AUS872 | JESTER | D3 | David | Kiddell | 3 | 7934 | 0.487 |
AUS1125 | TONIC | D2 | Col Filmer | Mal Blomfield | 2 | 6832 | 0.766 |
AUS1163 | WHISKEY TANGO FOXTRO | D2 | Stuart | Clark | 2 | 14607 | 0.779 |
AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann | 2 | 12678 | 0.789 |
Results by : TopYacht