Header Image

Saturday Overall Series

Hosted By Greenwich Flying Squadron

Race 3   (23/09/2023) 

Updated:  23/09/2023  4:40:15 PM

Saturday Spring Race 3

Division 1 PHS results Start : 13:25
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 WHISKEY TANGO FOXTRO AUS1163 D1 Stuart Clark 14:25:37 01:00:37 0.830 50:19 0.855 0.838 1.0 Etchells 3.01 00:00
2 STANDOWN 1255 D1 Jim Lelliott 14:27:01 01:02:01 0.828 51:21 0.835 0.830 2.0 Etchells 0.85 01:02
3 TANA 6380 D1 Pam Joy 14:32:42 01:07:42 0.759 51:23 0.765 0.761 3.0 Jeanneau 32 0.79 01:04
4 HASTA LA VISTA 7129 D1 John Veale 14:32:01 01:07:01 0.773 51:48 0.773 0.773 4.0 Dehler 32 0.00 01:29
5 TISM AUS759 D1 Ritchie Lees / Michael Coleman 14:28:12 01:03:12 0.824 52:05 0.820 0.823 5.0 Etchells -0.49 01:46
6 CHLOE AUS762 D1 Tim Murray 14:30:26 01:05:26 0.815 53:20 0.792 0.807 6.0 Etchells -2.82 03:01
7 ON Y VA! 5673 D1 Bruce Hilliard 14:36:56 01:11:56 0.748 53:48 0.720 0.739 7.0 Robertson 950 -3.74 03:29
8 TONIC AUS1125 D1 Malcolm Blomfield 14:31:26 01:06:26 0.836 55:32 0.780 0.825 8.0 Etchells -6.70 05:13

Division 2 PHS results Start : 13:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 JOKA 3608 D2 Cecil Williams 14:44:38 01:14:38 0.637 47:32 0.653 0.642 1.0 Cavalier 28 2.51 00:00
2 FLAIR 1531 D2 Phil Hare 14:47:28 01:17:28 0.629 48:44 0.629 0.629 2.0 South Coast Magnum 0.00 01:12
3 PACA 6694 D2 Greg Jacques/ Andrew Wise 14:49:34 01:19:34 0.639 50:51 0.612 0.630 3.0 Beneteau First 27.7 -4.23 03:19
4 SPEEDWELL 4113 D2 David Quail John Moffat 14:49:12 01:19:12 0.661 52:21 0.615 0.652 4.0 Young 88 -6.96 04:49



Results by : TopYacht

Footer Image