Header Image

Saturday Overall Series

Hosted By Greenwich Flying Squadron

Race 11   (17/02/2024) 

Updated:  17/02/2024  4:45:12 PM

Saturday Overall Race 11 and Autumn Race 2

Division 1 PHS results Start : 13:25
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 CHLOE AUS762 D1 Tim Murray 15:09:45 01:44:45 0.807 01:24:32 0.839 0.818 1.0 Etchells 3.97 00:00
2 TONIC AUS1125 D1 Malcolm Blomfield 15:10:37 01:45:37 0.808 01:25:20 0.832 0.816 2.0 Etchells 2.97 00:48
3 WHISKEY TANGO FOXTRO AUS1163 D1 Stuart Clark 15:09:10 01:44:10 0.833 01:26:46 0.844 0.837 3.0 Etchells 1.32 02:14
4 ADRENALINE AUS1256 D1 Rolf Lunsmann 15:11:16 01:46:16 0.827 01:27:53 0.827 0.827 4.0 Etchells 0.00 03:21
5 TISM AUS759 D1 Ritchie Lees / Michael Coleman 15:14:28 01:49:28 0.805 01:28:07 0.803 0.804 5.0 Etchells -0.25 03:35
6 STANDOWN 1255 D1 Jim Lelliott 15:20:34 01:55:34 0.833 01:36:16 0.760 0.822 6.0 Etchells -8.76 11:44
7 HASTA LA VISTA 7129 D1 John Veale 15:30:40 02:05:40 0.771 01:36:53 0.699 0.761 7.0 Dehler 32 -9.34 12:21
8 ON Y VA! 5673 D1 Bruce Hilliard 15:48:56 02:23:56 0.752 01:48:14 0.611 0.742 8.0 Robertson 950 -18.75 23:42

Division 2 PHS results Start : 13:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 SPEEDWELL 4113 D2 David Quail John Moffat 14:43:48 01:13:48 0.643 47:27 0.648 0.645 1.0 Young 88 0.78 00:00
2 JESTER AUS872 D2 David Kiddell 14:44:51 01:14:51 0.639 47:50 0.639 0.639 2.0 J70 0.00 00:23
3 PACA 6694 D2 Greg Jacques/ Andrew Wise 14:46:47 01:16:47 0.633 48:36 0.623 0.630 3.0 Beneteau First 27.7 -1.58 01:09
4 FLAIR 1531 D2 Phil Hare 14:49:47 01:19:47 0.625 49:52 0.600 0.617 4.0 South Coast Magnum -4.00 02:25



Results by : TopYacht

Footer Image