Header Image

Saturday Overall Series

Hosted By Greenwich Flying Squadron

Updated:  6/04/2025  9:58:48 AM

Series Results [PHS] for Division 1 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1125 TONIC Col Filmer Mal Blomfield GFS 23.0 1.0 ABN 3.0 3.0 2.0 1.0 1.0 2.0 [4.0] 2.0 3.0 [5.0] 1.0 3.0 [4.0] 1.0
2   7129 HASTA LA VISTA John Veale GFS 32.0 [12.0C] ABN [12.0C] 1.0 1.0 2.0 5.0 6.0 1.0 5.0 1.0 3.0 2.0 1.0 [6.0] 4.0
3   AUS759 TISM Ritchie Lees / Michael Coleman GFS 35.5 2.5 ABN 1.0 4.0 3.0 [12.0C] 2.0 5.0 [5.0] 1.0 4.0 4.0 4.0 [10.0C] 2.0 3.0
4   AUS1256 ADRENALINE Rolf Lunsmann GFS 38.5 2.5 ABN [12.0C] 2.0 [12.0C] [12.0C] 4.0 1.0 2.0 6.0 2.0 6.0 5.0 2.0 1.0 5.0
5   AUS1163 WHISKEY TANGO FOXTRO Stuart Clark GFS 61.0 12.0C ABN 2.0 5.0 12.0C [12.0C] [12.0C] [12.0C] 3.0 4.0 10.0C 1.0 3.0 4.0 3.0 2.0
6   1255 STANDOWN Jim Lelliott GFS 90.0 12.0C ABN [12.0C] [12.0C] [12.0C] 4.0 3.0 4.0 11.0C 3.0 5.0 10.0C 10.0C 10.0C 10.0C 8.0C
7   6380 TANA Pam Joy GFS 106.0 12.0C ABN 12.0C [12.0C] [12.0C] 3.0 [12.0C] 7.0 11.0C 11.0C 10.0C 2.0 10.0C 10.0C 10.0C 8.0C
8   AUS762 CHLOE Maynier Andersen Violaris GFS 110.0 12.0C ABN 12.0C 12.0C [12.0C] [12.0C] [12.0C] 3.0 11.0C 7.0 10.0C 10.0C 10.0C 10.0C 5.0 8.0C
9   AUS1268 BREVA Bruce Hilliard BSC 124.0 12.0C ABN 12.0C 12.0C [12.0C] [12.0C] [12.0C] 8.0 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 8.0C
10   6480 EUREKA Charles Daniels GFS 128.0 12.0C ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 8.0C
10   6637 SIROCCO Peter Dodds GFS 128.0 12.0C ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 8.0C

Series Results [PHS] for Division 2 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3608 JOKA Cecil Williams GFS 15.0 1.0 ABN 1.0 1.0 2.0 2.0 2.0 [3.0] 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 [2.0]
2   1531 FLAIR Phil Hare GFS 19.0 2.0 ABN [6.0C] 2.0 1.0 1.0 1.0 2.0 2.0 1.0 [3.0] 2.0 2.0 [6.0C] 2.0 1.0
3   AUS872 JESTER David Kiddell GFS 55.0 3.0 ABN 6.0C 6.0C 6.0C 6.0C 6.0C 1.0 6.0C 6.0C 2.0 3.0 4.0F [6.0C] [6.0C] [6.0C]
4   4113 SPEEDWELL David Quail / John Moffat GFS 67.0 6.0C ABN 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 4.0 3.0 [6.0C] [6.0C] [6.0C]
5   6694 PACA Greg Jacques Andrew Wise DSC/GFS 72.0 6.0C ABN 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image