Saturday Spring Series
Hosted By Greenwich Flying Squadron
Race 2   (21/09/2024) 
Updated: 22/09/2024 10:10:00 AM
Saturday Spring Series Race 2
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 14:33:33 | 01:08:33 | 0.805 | 55:11 | 0.822 | 0.811 | 1.0 | Etchells | 2.11 | 00:00 |
2 | TISM | AUS759 | D1 | Ritchie Lees / Michael Coleman | 14:35:34 | 01:10:34 | 0.795 | 56:06 | 0.798 | 0.796 | 2.0 | Etchells | 0.38 | 00:55 |
3 | WHISKEY TANGO FOXTRO | AUS1163 | D1 | Stuart Clark | 14:33:01 | 01:08:01 | 0.828 | 56:19 | 0.828 | 0.828 | 3.0 | Etchells | 0.00 | 01:08 |
4 | TONIC | AUS1125 | D1 | Col Filmer Mal Blomfield | 14:35:33 | 01:10:33 | 0.802 | 56:35 | 0.798 | 0.801 | 4.0 | Etchells | -0.50 | 01:24 |
5 | CHLOE | AUS762 | D1 | Maynier Andersen Violaris | 14:38:05 | 01:13:05 | 0.800 | 58:28 | 0.771 | 0.790 | 5.0 | Etchells | -3.63 | 03:17 |
6 | HASTA LA VISTA | 7129 | D1 | John Veale | 14:49:43 | 01:24:43 | 0.750 | 01:03:32 | 0.665 | 0.740 | 6.0 | Dehler 32 | -11.33 | 08:21 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | JOKA | 3608 | D2 | Cecil Williams | 14:54:15 | 01:24:15 | 0.612 | 51:34 | 0.612 | 0.612 | 1.0 | Cavalier 28 | 0.00 | 00:00 |
2 | FLAIR | 1531 | D2 | Phil Hare | 14:58:23 | 01:28:23 | 0.604 | 53:23 | 0.583 | 0.597 | 2.0 | South Coast Magnum | -3.48 | 01:49 |
Results by : TopYacht