Saturday Spring Series
Hosted By Greenwich Flying Squadron
Race 5   (26/10/2024) 
Updated: 26/10/2024 5:07:27 PM
Spring Race 5
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | WHISKEY TANGO FOXTRO | AUS1163 | D1 | Stuart Clark | 15:21:48 | 01:56:48 | 0.822 | 01:36:01 | 0.834 | 0.826 | 1.0 | Etchells | 1.46 | 00:00 |
2 | TANA | 6380 | D1 | Pam Joy | 15:37:21 | 02:12:21 | 0.733 | 01:37:01 | 0.736 | 0.734 | 2.0 | Jeanneau 32 | 0.41 | 01:00 |
3 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:35:53 | 02:10:53 | 0.744 | 01:37:23 | 0.744 | 0.744 | 3.0 | Dehler 32 | 0.00 | 01:22 |
4 | TISM | AUS759 | D1 | Ritchie Lees / Michael Coleman | 15:29:11 | 02:04:11 | 0.796 | 01:38:51 | 0.784 | 0.792 | 4.0 | Etchells | -1.51 | 02:50 |
5 | TONIC | AUS1125 | D1 | Col Filmer Mal Blomfield | 15:29:00 | 02:04:00 | 0.802 | 01:39:27 | 0.785 | 0.796 | 5.0 | Etchells | -2.12 | 03:26 |
6 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:29:22 | 02:04:22 | 0.810 | 01:40:44 | 0.783 | 0.801 | 6.0 | Etchells | -3.33 | 04:43 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | JOKA | 3608 | D2 | Cecil Williams | 15:12:02 | 01:42:02 | 0.612 | 01:02:27 | 0.621 | 0.615 | 1.0 | Cavalier 28 | 1.47 | 00:00 |
2 | FLAIR | 1531 | D2 | Phil Hare | 15:16:06 | 01:46:06 | 0.597 | 01:03:20 | 0.597 | 0.597 | 2.0 | South Coast Magnum | 0.00 | 00:53 |
3 | JESTER | AUS872 | D2 | David Kiddell | 15:16:43 | 01:46:43 | 0.611 | 01:05:12 | 0.593 | 0.605 | 3.0 | J70 | -2.95 | 02:45 |
4 | SPEEDWELL | 4113 | D2 | David Quail / John Moffat | 15:16:19 | 01:46:19 | 0.632 | 01:07:12 | 0.596 | 0.624 | 4.0 | Young 88 | -5.70 | 04:45 |
Results by : TopYacht