Saturday Summer Series
Hosted By Greenwich Flying Squadron
Race 3   (21/12/2024) 
Updated: 21/12/2024 7:44:40 PM
Saturday Summer Race 3
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:02:25 | 01:27:25 | 0.785 | 01:08:37 | 0.788 | 0.786 | 1.0 | Etchells | 0.38 | 00:00 |
2 | TISM | AUS759 | D1 | Ritchie Lees | 15:05:44 | 01:30:44 | 0.759 | 01:08:52 | 0.759 | 0.759 | 2.0 | Etchells | 0.00 | 00:15 |
3 | TONIC | AUS1125 | D1 | Col Filmer Mal Blomfield | 15:06:00 | 01:31:00 | 0.774 | 01:10:26 | 0.757 | 0.768 | 3.0 | Etchells | -2.20 | 01:49 |
4 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:11:02 | 01:36:02 | 0.751 | 01:12:07 | 0.717 | 0.741 | 4.0 | Dehler 32 | -4.53 | 03:30 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | FLAIR | 1531 | D2 | Phil Hare | 15:30:35 | 01:50:35 | 0.587 | 01:04:55 | 0.587 | 0.587 | 1.0 | South Coast Magnum | 0.00 | 00:00 |
2 | JESTER | AUS872 | D2 | David Kiddell | 15:27:00 | 01:47:00 | 0.607 | 01:04:57 | 0.607 | 0.607 | 2.0 | J70 | 0.00 | 00:02 |
3 | JOKA | 3608 | D2 | Cecil Williams | 15:27:07 | 01:47:07 | 0.607 | 01:05:01 | 0.606 | 0.607 | 3.0 | Cavalier 28 | -0.16 | 00:06 |
4 | SPEEDWELL | 4113 | D2 | David Quail / John Moffat | 15:24:40 | 01:44:40 | 0.624 | 01:05:19 | 0.621 | 0.623 | 4.0 | Young 88 | -0.48 | 00:24 |
Results by : TopYacht