Header Image

Saturday Summer Series

Hosted By Greenwich Flying Squadron

Updated:  22/12/2024  8:44:05 AM

Saturday Summer Race 4

Start : 13:40
Sail No Boat Name Class First Name Last Name Div No TES~BID PHS
421 BREVA D1 Allan Jamal 1 16431 0.806
1255 STANDOWN D1 Jim Lelliott 1 12317 0.790
1531 FLAIR D2 Phil Hare 2 6835 0.587
3608 JOKA D2 Cecil Williams 2 1318 0.607
4113 SPEEDWELL D2 David Quail / John Moffat 2 8072 0.623
5673 ON Y VA! D1 Bruce Hilliard 1 13598 0.695
6380 TANA D1 Pam Joy 1 6886 0.735
6480 EUREKA D1 Charles Daniels 1 12640 0.687
6637 SIROCCO D1 Peter Dodds 1 10290 0.780
6694 PACA D2 Greg Jacques Andrew Wise 2 11156 0.616
7129 HASTA LA VISTA D1 John Veale 1 8139 0.741
AUS759 TISM D1 Ritchie Lees 1 9413 0.759
AUS762 CHLOE D1 Maynier Andersen Violaris 1 16619 0.683
AUS872 JESTER D2 David Kiddell 2 7934 0.607
AUS1125 TONIC D1 Col Filmer Mal Blomfield 1 6832 0.768
AUS1163 WHISKEY TANGO FOXTRO D1 Stuart Clark 1 14607 0.803
AUS1256 ADRENALINE D1 Rolf Lunsmann 1 12678 0.786

Results by : TopYacht

footer Image